Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

1980 Topps Cleveland Indians Team Set

The 1980 Cleveland Indians went 79-81, Finishing 6th in the American League East.

Key Cards and Notes

  • There are no key cards in this set.
  • Gosh, this team had terrible pitching.
  • The only thing really worth remembering this club for was it was the rookie year of “Super Joe” Charboneau. It was also the only good year for Super Joe.
  • Len Barker was 19 game winner. His peripherals were not all that great, but the dude ground it out.
  • Fun fact: the Indians drafted Kelly Gruber with their 1st Round pick in the draft. He was snagged by the Blue Jays three seasons later in the Rule 5 draft. He would go on to be a two-time All-Star and win a Gold Glove and Silver Slugger.
Team Batting
Rk Pos Name Age G AB H HR SB CS BB SO BA OBP SLG OPS OPS+
1 C Ron Hassey* 27 130 390 124 8 0 2 49 51 .318 .390 .446 .836 129
2 1B Mike Hargrove* 30 160 589 179 11 4 2 111 36 .304 .415 .404 .819 126
3 2B Duane Kuiper* 30 42 149 42 0 0 1 13 8 .282 .337 .315 .653 80
4 SS Tom Veryzer 27 109 358 97 2 0 5 10 25 .271 .303 .321 .625 71
5 3B Toby Harrah 31 160 561 150 11 17 2 98 60 .267 .379 .380 .759 109
6 LF Miguel Dilone# 25 132 528 180 0 61 18 28 45 .341 .375 .432 .807 120
7 CF Rick Manning* 25 140 471 110 3 12 6 63 66 .234 .321 .306 .627 73
8 RF Jorge Orta* 29 129 481 140 10 6 5 71 44 .291 .379 .403 .782 114
9 DH Joe Charboneau 25 131 453 131 23 2 4 49 70 .289 .358 .488 .846 129
10 UT Alan Bannister 28 81 262 86 1 9 2 28 25 .328 .388 .435 .823 125
11 MI Jerry Dybzinski 24 114 248 57 1 4 1 13 35 .230 .273 .294 .567 55
Team Totals 27.8 160 5470 1517 89 118 58 617 625 .277 .350 .381 .731 100
Rank in 14 AL teams 12 7 14 4 9 3 2 4 1 10 8
Provided by Baseball-Reference.com: View Original Table
Generated 12/30/2018.
Team Pitching
Rk Pos Name Age W L ERA G GS SV IP H BB SO ERA+ WHIP
1 SP Len Barker 24 19 12 4.17 36 36 0 246.1 237 92 187 99 1.336
2 SP Rick Waits* 28 13 14 4.45 33 33 0 224.1 231 82 109 93 1.395
3 SP Dan Spillner 28 16 11 5.28 34 30 0 194.1 225 74 100 78 1.539
4 SP Wayne Garland 29 6 9 4.61 25 20 0 150.1 163 48 55 90 1.404
5 SP John Denny 27 8 6 4.39 16 16 0 108.2 116 47 59 94 1.500
6 SP Ross Grimsley* 30 4 5 6.75 14 11 0 74.2 103 24 18 61 1.701
Rk Pos Name Age W L ERA G GS SV IP H BB SO ERA+ WHIP
7 CL Sid Monge* 29 3 5 3.53 67 0 14 94.1 80 40 61 117 1.272
8 RP Bob Owchinko* 25 2 9 5.27 29 14 0 114.1 138 47 66 78 1.618
9 RP Victor Cruz 22 6 7 3.45 55 0 12 86.0 71 27 88 120 1.140
10 RP Mike Stanton 27 1 3 5.46 51 0 5 85.2 98 44 74 76 1.658
11 RP Sandy Wihtol 25 1 0 3.57 17 0 1 35.1 35 14 20 117 1.387
Team Totals 26.8 79 81 4.68 160 160 32 1428.0 1519 552 843 88 1.450
Rank in 14 AL teams 8 7 14 6 14 8 11 3
Provided by Baseball-Reference.com: View Original Table
Generated 12/30/2018.