Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrival: John Mayberry, 1b, Kansas City Royals

John Mayberry
John Mayberry

John Mayberry is one of my favorite all-time players.

Mayberry was the 6th overall selection in the 1967 draft, selected by the Houston Astros. He made his major league debut the next season and would spend 15 years in the majors.

He would spend the prime of his career in Kansas City, and during his peak seasons from 1972-1980, he would hit .259/.366/.449 for the Royals, averaging 24 HR a season. While he was selected to two All-Star teams (1973 and 1974), his best season was probably 1975 when he hit .291/.416/.547 with 34 HR, good for an OPS+ of 168. He would finish 2nd in MVP voting, getting beat out by Fred Lynn.

Standard Batting
Year Age Tm Lg AB HR RBI BB SO BA OBP SLG OPS OPS+ Awards
1968 19 HOU NL 9 0 0 0 2 .000 .100 .000 .100 -67
1969 20 HOU NL 4 0 0 1 1 .000 .200 .000 .200 -39
1970 21 HOU NL 148 5 14 21 33 .216 .318 .365 .683 86
1971 22 HOU NL 137 7 14 13 32 .182 .260 .350 .610 74
1972 23 KCR AL 503 25 100 78 74 .298 .394 .507 .900 168 MVP-12
1973 24 KCR AL 510 26 100 122 79 .278 .417 .478 .895 146 AS,MVP-7
1974 25 KCR AL 427 22 69 77 72 .234 .358 .424 .782 120 AS
1975 26 KCR AL 554 34 106 119 73 .291 .416 .547 .963 168 MVP-2
1976 27 KCR AL 594 13 95 82 73 .232 .322 .342 .663 94 MVP-28
1977 28 KCR AL 543 23 82 83 86 .230 .336 .401 .737 99
1978 29 TOR AL 515 22 70 60 57 .250 .329 .416 .745 108
1979 30 TOR AL 464 21 74 69 60 .274 .372 .461 .833 124
1980 31 TOR AL 501 30 82 77 80 .248 .349 .473 .822 119
1981 32 TOR AL 290 17 43 44 45 .248 .360 .452 .812 128
1982 33 TOT AL 248 10 30 35 43 .218 .326 .367 .693 91
1982 33 TOR AL 33 2 3 7 5 .273 .405 .455 .859 128
1982 33 NYY AL 215 8 27 28 38 .209 .313 .353 .667 85
15 Y 15 Y 15 Y 15 Y 5447 255 879 881 810 .253 .360 .439 .799 123
162 162 162 162 545 26 88 88 81 .253 .360 .439 .799 123
AB HR RBI BB SO BA OBP SLG OPS OPS+ Awards
KCR KCR KCR KCR 3131 143 552 561 457 .261 .374 .448 .822 132
TOR TOR TOR TOR 1803 92 272 257 247 .256 .352 .450 .802 119
HOU HOU HOU HOU 298 12 28 35 68 .191 .284 .342 .626 75
NYY NYY NYY NYY 215 8 27 28 38 .209 .313 .353 .667 85
AL ( AL ( AL ( AL ( 5149 243 851 846 742 .257 .364 .445 .809 125
NL ( NL ( NL ( NL ( 298 12 28 35 68 .191 .284 .342 .626 75
Provided by Baseball-Reference.com: View Original Table
Generated 10/10/2020.