Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

Autographs from the Field: Anthony Vizcaya, p, Minnesota Twins

Anthony Vizcaya
Anthony Vizcaya

Anthony Vizcaya is a pitcher in the Twins organization. I am not sure he is really a prospect, but he is interesting.

He was signed as an international free agent by Indians in March 2012. He would spend three seasons in the organization, pitching terribly and never advancing to any league in the states. He was released by the Indians in 2014, returning to his native Venezuela to pitch. This is normally where the story ends.

In January 2019 the Twins signed Vizcaya as a minor league free agent and he has not been half bad. Between High-A and AA, he has pitching 62.2 innings–mostly in relief–and only allowed 45 hits while striking out 71 and walking 29. Good for a 1.181 WHIP and 1.58 ERA.

He is a shade above league average age in AA, but you can’t complain about the numbers. I think he is worth watching.

Register Pitching
Year Age AgeDif Tm Lg Lev Aff W L ERA RA9 G GS SV IP H BB SO WHIP
2012 18 -0.8 Indians DOSL FRk CLE 3 2 0.94 1.75 13 12 0 67.0 38 19 33 0.851
2013 19 -1.4 Indians ARIZ Rk CLE 3 1 6.88 7.13 12 3 0 35.1 52 14 33 1.868
2013-14 19 -8.1 Lara VEWL FgW 0 0 15.75 15.75 5 0 0 4.0 6 5 3 2.750
2014 20 -1.4 Mahoning Valley NYPL A- CLE 1 6 10.64 11.45 15 1 0 33.0 54 20 27 2.242
2015-16 21 -6.0 Lara VEWL FgW 0 0 9.00 9.00 4 0 0 4.0 7 2 2 2.250
2016-17 22 -5.7 Lara VEWL FgW 0 0 13.50 13.50 2 0 0 2.2 4 0 1 1.500
2018-19 24 -4.1 Magallanes VEWL FgW 0 1 4.61 4.61 8 1 0 13.2 15 6 13 1.537
2019 25 2 Teams 2 Lgs AA-A+ MIN 1 3 1.58 2.15 34 2 10 62.2 45 29 71 1.181
2019 25 0.7 Pensacola SOUL AA MIN 0 2 1.05 1.31 19 2 3 34.1 26 19 36 1.311
2019 25 2.1 Fort Myers FLOR A+ MIN 1 1 2.22 3.18 15 0 7 28.1 19 10 35 1.024
Mino Mino Mino Mino Minors 8 12 3.82 4.45 74 18 10 198.0 189 82 164 1.369
Fore Fore Fore Fore Foreign 0 1 8.14 8.14 19 1 0 24.1 32 13 19 1.849
All All All All 8 13 4.29 4.86 93 19 10 222.1 221 95 183 1.421
Provided by Baseball-Reference.com: View Original Table
Generated 8/12/2019.