Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

Collection ReCollection: Scott Kazmir, sp, Cleveland Indians

Scott Kazmir Autograph
Scott Kazmir Autograph

In 2013 Scott Kazmir signed a minor league deal with the Cleveland Indians. He would go on to have a very nice season, going 10-9 with a 4.04 ERA/1.323 WHIP/94 ERA+ over 158 innings. He was no small reason why the Indians were able to sneak into the post-season as the American League Wild Card team.

It was a nice bounce-back season for a player who had been, just a couple years before, a two-time All-Star and one of the best young starters in the American League. His star had fallen so much due to injuries and ineffectiveness that, for a while in 2012, he was pitching for the Sugar Land Skeeters, an independent team.

Kazmir signed with Oakland for the 2014 season and had another great campaign, going 15-9 with a 3.55 ERA/1.161 WHIP/105 ERA+ over 190 innings. He was even selected to his third, and final, All-Star team. His success carried over into 2015, and Oakland flipped him to the contending Astro’s for some prospects.

Unfortunately, 2015 would be his last full season in the majors.

In December 2015, Kazmir signed a 3-year, $48 million deal with the Los Angeles Dodgers. But injuries would limit his effectiveness, and by 2017 he was out of baseball.

I got this autograph in person during the 2014 season when Oakland was visiting Cleveland. Kazmir was a remarkably friendly guy.

Standard Pitching
Year Age Tm Lg W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO ERA+ FIP WHIP Awards
2004 20 TBD AL 2 3 5.67 8 7 0 0 0 0 33.1 33 22 21 4 21 0 41 80 4.22 1.620
2005 21 TBD AL 10 9 3.77 32 32 0 0 0 0 186.0 172 90 78 12 100 3 174 116 3.76 1.462 RoY-9
2006 22 TBD AL 10 8 3.24 24 24 0 1 1 0 144.2 132 59 52 15 52 3 163 141 3.36 1.272 AS
2007 23 TBD AL 13 9 3.48 34 34 0 0 0 0 206.2 196 91 80 18 89 1 239 130 3.45 1.379
2008 24 TBR AL 12 8 3.49 27 27 0 0 0 0 152.1 123 61 59 23 70 2 166 127 4.37 1.267 AS
2009 25 TOT AL 10 9 4.89 26 26 0 0 0 0 147.1 149 85 80 16 60 0 117 89 4.26 1.419
2010 26 LAA AL 9 15 5.94 28 28 0 0 0 0 150.0 158 103 99 25 79 2 93 67 5.83 1.580
2011 27 LAA AL 0 0 27.00 1 1 0 0 0 0 1.2 5 5 5 1 2 0 0 17 18.03 4.200
2013 29 CLE AL 10 9 4.04 29 29 0 0 0 0 158.0 162 76 71 19 47 1 162 94 3.51 1.323
2014 30 OAK AL 15 9 3.55 32 32 0 2 0 0 190.1 171 81 75 16 50 1 164 105 3.35 1.161 AS
2015 31 TOT AL 7 11 3.10 31 31 0 0 0 0 183.0 162 77 63 20 59 0 155 126 3.98 1.208
2016 32 LAD NL 10 6 4.56 26 26 0 0 0 0 136.1 133 71 69 21 52 3 134 88 4.48 1.357
12 Y 12 Y 12 Y 12 Y 108 96 4.01 298 297 0 3 1 0 1689.2 1596 821 752 190 681 16 1608 104 4.01 1.348
162 162 162 162 12 11 4.01 34 34 0 0 0 0 193 182 94 86 22 78 2 184 104 4.01 1.348
Provided by Baseball-Reference.com: View Original Table
Generated 9/30/2018.