Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

From My Collection: Evan Longoria, if, San Francisco Giants

Evan Longoria signed scorecard
Evan Longoria signed scorecard

I have seen the Tampa Bay Rays twice in person, and both times they were super friendly. There was also a zoo to get at Longoria, but he was a good signer and I was able to get him twice. This is the nicer of the two, from a series in 2013.

I was sure that Longoria was going to have a hall of fame career. Especially after his 2011 campaign. By then he had been in the league for four seasons and had already been selected to three All-Star teams, won two Gold Gloves, a Silver Slugger and was the 2008 Rookie of the Year. He was only 25, to the best was probably yet to come.

He has had some great seasons since then, but he has been nowhere as near consistent. That said his 2018 campaign is the first in his career where is not a league average or better third baseman, but considering it’s his first year in the National League and he has battled some injuries…I want to give him a pass. He is 32, but I still think he has a season or two left in him of All-Star level play.

Standard Batting
Year Age Tm Lg G AB HR RBI SB CS BB SO BA OBP SLG OPS OPS+ Awards
2008 22 TBR AL 122 448 27 85 7 0 46 122 .272 .343 .531 .874 127 AS,MVP-11,RoY-1
2009 23 TBR AL 157 584 33 113 9 0 72 140 .281 .364 .526 .889 133 AS,MVP-19,GG,SS
2010 24 TBR AL 151 574 22 104 15 5 72 124 .294 .372 .507 .879 143 AS,MVP-6,GG
2011 25 TBR AL 133 483 31 99 3 2 80 93 .244 .355 .495 .850 138 MVP-10
2012 26 TBR AL 74 273 17 55 2 3 33 61 .289 .369 .527 .896 148
2013 27 TBR AL 160 614 32 88 1 0 70 162 .269 .343 .498 .842 133 MVP-6
2014 28 TBR AL 162 624 22 91 5 0 57 133 .253 .320 .404 .724 107
2015 29 TBR AL 160 604 21 73 3 1 51 132 .270 .328 .435 .764 112
2016 30 TBR AL 160 633 36 98 0 3 42 144 .273 .318 .521 .840 127 MVP-19
2017 31 TBR AL 156 613 20 86 6 1 46 109 .261 .313 .424 .737 100 GG
2018 32 SFG NL 94 366 14 44 2 0 16 78 .249 .285 .429 .714 91
11 Y 11 Y 11 Y 11 Y 1529 5816 275 936 53 15 585 1298 .269 .337 .479 .817 123
162 162 162 162 162 616 29 99 6 2 62 138 .269 .337 .479 .817 123
Provided by Baseball-Reference.com: View Original Table
Generated 8/25/2018.