Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

From the Collection: Aaron Harang, sp, Cincinnati Reds

Aaron Harang
Aaron Harang

Aaron Harang is one of my favorite all-time pitchers.

Harang was drafted in the 6th round (195th overall) by the Texas Rangers in 1999 out of San Diego State University.

He was a well thought of prospect as he made his way up through the minors, ranking as one of the Athletics Top 30 prospects in both 2000 and 2001.

Harang made the majors in 2002 with Athletics but did not stick until 2004 after being traded to the Reds. He was a classic workhorse pitcher and would spend 14 seasons in the majors, retiring with a record of 128-143.

  • He would have seven seasons of at least 10 wins and won 16 twice.
  • During his prime, which I call from 2005-2014, he averaged 183 innings and 150 K’s.
  • His best season was probably 2006. He went 16-11 with the Reds, and lead the league in wins, games started (35), complete games (6), and strikeouts (216).
  • He finished 4th in Cy Young voting in 2007, but never was selected to any All-Star games…which is a little suprising.
Standard Pitching
Year Age Tm Lg W L ERA G GS CG IP H BB SO ERA+ WHIP Awards
2002 24 OAK AL 5 4 4.83 16 15 0 78.1 78 45 64 90 1.570
2003 25 TOT MLB 5 6 5.31 16 15 0 76.1 89 19 42 81 1.415
2004 26 CIN NL 10 9 4.86 28 28 1 161.0 177 53 125 87 1.429
2005 27 CIN NL 11 13 3.83 32 32 1 211.2 217 51 163 112 1.266
2006 28 CIN NL 16 11 3.76 36 35 6 234.1 242 56 216 124 1.272
2007 29 CIN NL 16 6 3.73 34 34 2 231.2 213 52 218 124 1.144 CYA-4
2008 30 CIN NL 6 17 4.78 30 29 1 184.1 205 50 153 92 1.383
2009 31 CIN NL 6 14 4.21 26 26 2 162.1 186 43 142 100 1.411
2010 32 CIN NL 6 7 5.32 22 20 0 111.2 139 38 82 77 1.585
2011 33 SDP NL 14 7 3.64 28 28 0 170.2 175 58 124 98 1.365
2012 34 LAD NL 10 10 3.61 31 31 0 179.2 167 85 131 105 1.403
2013 35 TOT MLB 5 12 5.40 26 26 2 143.1 153 40 113 68 1.347
2014 36 ATL NL 12 12 3.57 33 33 0 204.1 215 71 161 100 1.400
2015 37 PHI NL 6 15 4.86 29 29 0 172.1 189 51 108 79 1.393
14 Y 14 Y 14 Y 14 Y 128 143 4.26 387 381 15 2322.0 2445 712 1842 97 1.360
162 162 162 162 11 13 4.26 34 34 1 206 216 63 163 97 1.360
Provided by Baseball-Reference.com: View Original Table
Generated 2/5/2020.