Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

From the Collection: Asdrubal Cabrera, if, Cincinnati Reds

Asdrubal Cabrera
Asdrubal Cabrera

Asdrubal Cabrera was never a super fun autograph to get, but I was able to snag a couple over the years.

Asdrubal Cabrera hit .230/.313/.366 with seven HR this season, good for an 83 OPS+. His days at shortstop are long gone, and he spent the season bouncing between first and third. There is a good chance that because of his limited defensive value and declining offensive numbers, Cabrera is nearing the end of his career. If this is the end, Cabrera has had a good run in the majors. Since making the big leagues in 2007 he has been selected to two All-Star teams and had nine seasons where he carried an OPS+ over 100. He defense has never really been all that great, but his pop (nine seasons of at least 14 HR) normally made up for it. Its also nice that he did get a World Series ring as a member of the 2019 Nationals.

Standard Batting
Year Age Tm Lg AB HR SB CS BB SO BA OBP SLG OPS OPS+ Awards
2007 21 CLE AL 159 3 0 0 17 29 .283 .354 .421 .775 103
2008 22 CLE AL 352 6 4 4 46 77 .259 .346 .366 .713 92
2009 23 CLE AL 523 6 17 4 44 89 .308 .361 .438 .799 114
2010 24 CLE AL 381 3 6 4 25 60 .276 .326 .346 .673 89
2011 25 CLE AL 604 25 17 5 44 119 .273 .332 .460 .792 121 AS,MVP-20,SS
2012 26 CLE AL 555 16 9 4 52 99 .270 .338 .423 .762 114 AS
2013 27 CLE AL 508 14 9 3 35 114 .242 .299 .402 .700 96
2014 28 TOT MLB 553 14 10 2 49 108 .241 .307 .387 .694 93
2015 29 TBR AL 505 15 6 3 36 107 .265 .315 .430 .744 106
2016 30 NYM NL 521 23 5 1 38 103 .280 .336 .474 .810 117
2017 31 NYM NL 479 14 3 2 50 83 .280 .351 .434 .785 110
2018 32 TOT NL 546 23 0 0 41 119 .262 .316 .458 .774 111
2019 33 TOT MLB 447 18 4 0 57 103 .260 .342 .441 .783 98
2020 34 WSN NL 190 8 0 0 19 40 .242 .305 .447 .753 101
2021 35 TOT NL 309 7 1 0 36 80 .230 .313 .366 .678 83
15 Y 15 Y 15 Y 15 Y 6632 195 91 32 589 1330 .266 .329 .423 .752 105
162 162 162 162 590 17 8 3 52 118 .266 .329 .423 .752 105
Provided by Baseball-Reference.com: View Original Table
Generated 12/18/2021.