Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

From the Collection: Corey Julks, OF, Houston Astros

Corey Jolks was one of the Top 500 players from the 2017 draft, and would be taken that season in the 8th round (241st overall). He is currently in AA-ball, hitting .272/.320/.412 with 2 HR.

Why I like him

He is not really a prospect anymore, but he does hit. In 2018 and 2019 he got on base at a .350+ clip, and with just enough pop to keep pitchers honest. He is more than holding his own this season in AA, but he is doing it as a 25-year old, which is a little old for that level. He is an organizational player, but there is a world where he makes the majors at some point as a 4th outfielder.

Register Batting
Year Age AgeDif Tm Lg Lev Aff G AB 2B HR RBI SB CS BB SO BA OBP SLG OPS
2015 19 -1.5 Houston Amer NCAA 53 179 11 5 38 3 2 21 31 .302 .384 .469 .854
2015 19 -1.0 Bourne CCBL Smr 42 165 5 3 15 13 3 17 39 .279 .350 .376 .725
2016 20 -0.5 Houston Amer NCAA 55 196 10 3 28 10 2 25 34 .332 .409 .439 .848
2017 21 0.5 Houston Amer NCAA 59 215 12 9 45 15 5 35 35 .335 .426 .572 .998
2017 21 -0.1 Tri-City NYPL A- HOU 32 102 3 1 7 9 2 18 19 .176 .311 .235 .547
2018 22 2 Teams 2 Lgs A-A+ HOU 125 459 30 10 62 30 11 55 108 .270 .351 .418 .770
2018 22 -0.5 Buies Creek CARL A+ HOU 61 227 18 6 31 16 5 28 58 .282 .362 .458 .820
2018 22 0.6 Quad Cities MIDW A HOU 64 232 12 4 31 14 6 27 50 .259 .341 .379 .720
2019 23 2 Teams 2 Lgs A+-AA HOU 107 387 25 4 41 10 5 56 92 .256 .358 .367 .725
2019 23 -0.8 Corpus Christi TL AA HOU 10 37 0 0 4 0 0 4 16 .162 .244 .162 .406
2019 23 0.3 Fayetteville CARL A+ HOU 97 350 25 4 37 10 5 52 76 .266 .369 .389 .758
2021 25 0.8 Corpus Christi AACN AA HOU 36 136 9 2 10 8 1 10 28 .272 .320 .412 .731
Year Age AgeDif Tm Lg Lev Aff G AB 2B HR RBI SB CS BB SO BA OBP SLG OPS
Mino Mino Mino Mino Minors 300 1084 67 17 120 57 19 139 247 .256 .346 .382 .728
Coll Coll Coll Coll College 167 590 33 17 111 28 9 81 100 .324 .408 .497 .905
Othe Othe Othe Othe Other 42 165 5 3 15 13 3 17 39 .279 .350 .376 .725
All All All All 509 1839 105 37 246 98 31 237 386 .280 .366 .418 .785
Provided by Baseball-Reference.com: View Original Table
Generated 7/10/2021.