Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

From the Collection: Hiroyuki Nakajima, if, Oakland Athletics

Hiroyuki Nakajima
From the Collection: Hiroyuki Nakajima, if, Oakland Athletics

From 2002-2012, while playing for the Saitama Seibu Lions, infielder Hiroyuki Nakajima was one of Japan’s best ballplayers. He was selected to eight All-Star teams, won three Gold Gloves, had had a career .302 batting average with 162 homers. Plenty of Major League Baseball clubs were interested in him, and he almost joined the Yankees organization in 2011. He would eventually sign with the Oakland Athletics in 2012. With his mix of speed and power, Nakajima seemed like a solid signing and that should quickly be part of the Athletics big league club.

Unfortunately, Nakajima would struggle to play in the United States. He would spend two seasons with Oaklands AA and AAA affiliates before returning to Japan for the 2015 season. He is still playing too, with the Yomiuri Giants, though at 39 is not quite the player he used to be. Still, he has had a 21-season career that he should be proud of.

Register Batting
Year Age AgeDif Tm Lg Lev Aff G AB HR SB CS BB SO BA OBP SLG OPS
2002 19 -9.9 Seibu JPPL Fgn 4 7 0 0 0 0 2 .143 .143 .143 .286
2003 20 -8.8 Seibu JPPL Fgn 44 89 4 1 2 5 22 .258 .327 .449 .776
2004 21 -7.9 Seibu JPPL Fgn 133 502 27 18 2 39 108 .287 .349 .504 .853
2005 22 -7.6 Seibu JPPL Fgn 118 405 11 11 3 22 67 .274 .327 .417 .744
2006 23 -6.3 Seibu JPPL Fgn 105 412 16 14 4 30 66 .306 .368 .481 .849
2007 24 -5.4 Seibu JPPL Fgn 143 533 12 9 4 41 134 .300 .362 .439 .801
2008 25 -4.0 Seibu JPPL Fgn 124 486 21 25 5 55 96 .331 .410 .527 .937
2009 26 -3.7 Seibu JPPL Fgn 144 560 22 20 12 75 113 .309 .398 .493 .891
2010 27 -2.6 Seibu JPPL Fgn 130 503 20 15 5 52 97 .314 .385 .511 .896
2011 28 -1.2 Seibu JPPL Fgn 144 566 16 21 2 44 93 .297 .354 .433 .787
2012 29 0.0 Seibu JPPL Fgn 136 499 13 7 6 52 76 .311 .382 .451 .833
2013 30 3.2 Sacramento PCL AAA OAK 90 346 4 3 1 23 83 .283 .331 .367 .698
2014 31 2 Teams 2 Lgs AA-AAA OAK 85 295 6 4 3 30 66 .248 .321 .342 .664
2015 32 2 Teams 2 Lgs Fgn 119 421 10 1 2 53 94 .240 .341 .359 .700
2016 33 2 Teams 2 Lgs Fgn 115 379 9 1 1 33 60 .301 .357 .435 .793
2017 34 5.9 Orix JPPL Fgn 124 431 9 0 0 46 93 .285 .360 .392 .752
2018 35 2 Teams 2 Lgs Fgn 91 268 5 0 0 28 44 .276 .350 .369 .719
2019 36 2 Teams 2 Lgs Fgn 86 179 5 1 0 23 50 .224 .311 .386 .697
2020 37 8.4 Yomiuri JPCL Fgn 100 279 7 0 3 31 59 .298 .369 .419 .788
2021 38 2 Teams 2 Lgs Fgn 84 191 8 0 0 10 36 .267 .312 .445 .757
2022 39 11.0 Yomiuri JPCL Fgn 42 77 1 0 1 8 18 .234 .310 .338 .648
Year Age AgeDif Tm Lg Lev Aff G AB HR SB CS BB SO BA OBP SLG OPS
Mino Mino Mino Mino Minors 175 641 10 7 4 53 149 .267 .326 .356 .682
Fore Fore Fore Fore Foreign 1986 6787 216 144 52 647 1328 .292 .363 .447 .810
NPB NPB NPB NPB NPB 1905 6540 209 144 51 618 1285 .293 .363 .448 .812
All All All All 2161 7428 226 151 56 700 1477 .290 .359 .439 .799
AAA AAA AAA AAA Minors 102 385 4 4 1 27 93 .268 .319 .348 .667
AA ( AA ( AA ( AA ( Minors 73 256 6 3 3 26 56 .266 .337 .367 .704
Provided by Baseball-Reference.com: View Original Table
Generated 7/1/2022.