Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

From the Collection: Jason Castro, c, Minnesota Twins

Jason Castro

Jason Castro is a former Hawaiian League player (2008 North Shore), so I like to follow his career. And he is having a very nice season, hitting .257/.331/.529 with 10 HR for the Twins. Good for an OPS+ of 125.

  • Castro has one All-Star selection, back in 2013. That season he hit .276/.350/.485 with 18 HR and an OPS+ of 130.

Castro consistency behind the plate has played a big part in the Twins resurgence. Good for him.

Standard Batting
Year Age Tm Lg G AB HR BB SO BA OBP OPS OPS+ Awards
2010 23 HOU NL 67 195 2 22 41 .205 .286 .573 58
2012 25 HOU NL 87 257 6 31 61 .257 .334 .735 99
2013 26 HOU AL 120 435 18 50 130 .276 .350 .835 130 AS
2014 27 HOU AL 126 465 14 34 151 .222 .286 .651 84
2015 28 HOU AL 104 337 11 33 115 .211 .283 .648 79
2016 29 HOU AL 113 329 11 45 123 .210 .307 .684 89
2017 30 MIN AL 110 356 10 45 108 .242 .333 .720 93
2018 31 MIN AL 19 63 1 9 26 .143 .257 .495 38
2019 32 MIN AL 45 140 10 14 39 .257 .331 .860 125
9 Yr 9 Yr 9 Yr 9 Yr 791 2577 83 283 794 .233 .312 .706 94
162 162 162 162 162 528 17 58 163 .233 .312 .706 94
Provided by Baseball-Reference.com: View Original Table
Generated 7/7/2019.