Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

From the Collection: JD Martin, sp, Cleveland Indians

JD Martin
JD Martin

This is one of my Top 50 favorite autographs in my collection–I wrote the J.D. Martin a bunch over the years, and for whatever reason it was not until late in his career I was finally able to snag one TTM.

JD Martin was the Indians 2001 first round pick, selected 35th overall. He was one of three highly-touted prospects the Indians took in the first round that year, the other two being Dan Denham and Alan Horne. From 2002-2007, Martin was consistently ranked as one of the Indians Top 30 prospects, and in 2002 was considering one of the Top 100 prospects in all of baseball. He never made it to the big leagues in Cleveland; he left the organization as a free agent following the 2008 season and signed with Washington. Martin would make it to the majors in both 2009 and 2010 with the Nationals, though was not able to find any consistency. He added the knuckleball to his arsenal in 2016, and as of 2019 was still bouncing around in the minors.

While Martin never really lived up to the expectations that come with a first round pick, he had a very interesting and successful career in professional baseball.

Standard Pitching
Year Age Tm Lg W L ERA G GS GF SV IP H BB SO WHIP
2001 18 CLE-min Rk 5 1 1.38 10 10 0 0 45.2 26 11 72 0.810
2002 19 CLE-min A 14 5 3.90 27 26 0 0 138.1 141 46 131 1.352
2003 20 CLE-min A+ 5 3 4.27 16 16 0 0 86.1 95 30 57 1.448
2004 21 CLE-min A+,AAA 11 10 4.60 26 26 0 0 152.2 148 43 100 1.251
2005 22 CLE-min AA 3 1 2.38 10 10 0 0 56.2 42 8 63 0.882
2006 23 CLE-min A-,A,A+ 1 2 2.03 14 13 0 0 44.1 30 5 40 0.789
2007 24 CLE-min AA 2 3 4.25 9 9 0 0 42.1 42 16 23 1.370
2008 25 CLE-min AA,AAA 12 3 2.41 35 9 5 0 89.2 79 21 79 1.115
2009 26 WSN-min AAA 8 3 2.66 16 15 0 0 88.0 75 10 63 0.966
2009 26 WSN NL 5 4 4.44 15 15 0 0 77.0 85 24 37 1.416
2010 27 WSN-min AAA 2 2 3.51 7 7 0 0 41.0 40 8 25 1.171
2010 27 WSN NL 1 5 4.13 9 9 0 0 48.0 56 11 31 1.396
2011 28 WSN-min AAA 3 7 3.93 30 14 4 2 107.2 105 17 72 1.133
2012 29 MIA-min AAA 6 9 5.95 29 21 1 0 130.0 168 17 89 1.423
2013 30 TBR-min AAA 16 4 2.75 27 27 0 0 160.1 168 26 116 1.210
2016 33 WSN-min A+,Rk,AA,A 2 5 5.64 9 9 0 0 52.2 59 23 31 1.557
2017 34 WSN-min Rk 1 0 4.50 1 0 0 0 2.0 2 1 1 1.500
2018 35 TBR-min AA 8 10 4.49 25 22 0 0 124.1 127 60 71 1.504
2019 36 LAD-min AA,AAA 5 10 5.56 22 22 0 0 124.2 132 69 97 1.612
2 Yr 2 Yr 2 Yr 2 Yr 6 9 4.32 24 24 0 0 125.0 141 35 68 1.408
162 162 162 162 9 13 4.32 34 34 0 0 177 200 50 96 1.408
Provided by Baseball-Reference.com: View Original Table
Generated 8/18/2021.