Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

From the Collection: Joe Smith, p, Minnesota Twins

Joe Smith signed signature card

Joe Smith has had a fantastic career. But he is a career middle relief pitcher, so it’s easy to not notice.

Smith was the Met’s 3rd round pick from the 2006 draft. He would make the majors in 2007 and never looked back. Over his 15 seasons in the majors, he has averaged 68 appearances a season and carries a career 55-34 record with 30 saves and a 3.08 ERA/1.183 WHIP/132 ERA+. Smith has had a couple of seasons that were real bangers:

  • 2011 with Cleveland (67 IP, 196 ERA+)
  • 2013 with Cleveland (63 IP, 167 ERA+, and a 6-2 record with 3 saves)
  • 2014 with the Angels (74.2 IP, 200 ERA+ and a 7-2 record with 15 saves)
Standard Pitching
Year Age Tm Lg W L ERA G GS GF SV IP H BB SO ERA+ FIP WHIP
2007 23 NYM NL 3 2 3.45 54 0 14 0 44.1 48 21 45 126 3.98 1.556
2008 24 NYM NL 6 3 3.55 82 0 12 0 63.1 51 31 52 119 3.97 1.295
2009 25 CLE AL 0 0 3.44 37 0 5 0 34.0 30 13 30 125 4.01 1.265
2010 26 CLE AL 2 2 3.83 53 0 7 0 40.0 30 24 32 104 4.65 1.350
2011 27 CLE AL 3 3 2.01 71 0 13 0 67.0 52 21 45 196 2.91 1.090
2012 28 CLE AL 7 4 2.96 72 0 12 0 67.0 53 25 53 132 3.50 1.164
2013 29 CLE AL 6 2 2.29 70 0 20 3 63.0 54 23 54 167 3.60 1.222
2014 30 LAA AL 7 2 1.81 76 0 26 15 74.2 45 15 68 200 2.85 0.804
2015 31 LAA AL 5 5 3.58 70 0 13 5 65.1 64 19 57 106 3.15 1.270
2016 32 TOT MLB 2 5 3.46 54 0 19 6 52.0 47 18 40 119 4.99 1.250
2017 33 TOT AL 3 0 3.33 59 0 3 1 54.0 46 10 71 136 2.10 1.037
2018 34 HOU AL 5 1 3.74 56 0 13 0 45.2 34 12 46 112 4.06 1.007
2019 35 HOU AL 1 0 1.80 28 0 4 0 25.0 19 5 22 260 3.09 0.960
2020 Did Did Did Did Did Did Did Did Did Did Did Did Did Did Did Did
2021 37 TOT AL 4 4 4.99 50 0 12 0 39.2 47 8 34 86 3.93 1.387
2022 38 MIN AL 1 1 3.00 26 0 1 0 21.0 23 6 13 128 4.61 1.381
15 Y 15 Y 15 Y 15 Y 55 34 3.08 858 0 174 30 756.0 643 251 662 132 3.59 1.183
162 162 162 162 4 3 3.08 68 0 14 2 60 51 20 52 132 3.59 1.183
W L ERA G GS GF SV IP H BB SO ERA+ FIP WHIP
CLE CLE CLE CLE 18 11 2.80 324 0 59 4 289.1 235 106 234 143 3.49 1.179
LAA LAA LAA LAA 13 11 2.89 184 0 55 26 177.2 145 47 150 131 3.34 1.081
HOU HOU HOU HOU 7 2 4.09 111 0 27 0 92.1 88 21 85 106 4.01 1.181
NYM NYM NYM NYM 9 5 3.51 136 0 26 0 107.2 99 52 97 122 3.98 1.402
MIN MIN MIN MIN 1 1 3.00 26 0 1 0 21.0 23 6 13 128 4.61 1.381
CHC CHC CHC CHC 1 1 2.51 16 0 3 0 14.1 11 5 15 170 5.94 1.116
SEA SEA SEA SEA 3 3 2.00 23 0 2 0 18.0 12 4 17 212 2.67 0.889
TOR TOR TOR TOR 3 0 3.28 38 0 1 0 35.2 30 10 51 137 2.32 1.121
AL ( AL ( AL ( AL ( 45 28 3.02 706 0 145 30 634.0 533 194 550 133 3.47 1.147
NL ( NL ( NL ( NL ( 10 6 3.39 152 0 29 0 122.0 110 57 112 126 4.21 1.369
Provided by Baseball-Reference.com: View Original Table
Generated 6/20/2022.