Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

From the Collection: Josh Tomlin, p, Atlanta Braves

Josh Tomlin

Josh Tomlin was Cleveland’s 19th round pick in 2006 draft. He has had a pretty good career, spending 12-seasons in the big leagues with Cleveland and Atlanta. Excellent control, less excellent stuff, Tomlin is a classic 4th or 5th starter who will shine on occassion. His biggest strength has always been his biggest weakness: pinpoint control plays up his stuff, but when his control is off he becomes the major of Dingertown. But managers are more than happy to live with that, since he can bouce between the rotation and pen with no problems. He has some excellent moments in Cleveland, to include three 10-win seasons and a memorable World Series start. I was happy to see him get a ring with Atlanta this past season.

Standard Pitching
Year Age Tm W L ERA G GS IP H BB SO ERA+ FIP WHIP
2010 25 CLE 6 4 4.56 12 12 73.0 72 19 43 87 4.59 1.247
2011 26 CLE 12 7 4.25 26 26 165.1 157 21 89 93 4.27 1.077
2012 27 CLE 5 8 6.36 21 16 103.1 126 25 56 61 5.09 1.461
2013 28 CLE 0 0 0.00 1 0 2.0 2 0 0 3.05 1.000
2014 29 CLE 6 9 4.76 25 16 104.0 120 14 94 82 4.01 1.288
2015 30 CLE 7 2 3.02 10 10 65.2 47 8 57 143 4.43 0.838
2016 31 CLE 13 9 4.40 30 29 174.0 187 20 118 103 4.88 1.190
2017 32 CLE 10 9 4.98 26 26 141.0 166 14 109 92 4.12 1.277
2018 33 CLE 2 5 6.14 32 9 70.1 92 12 46 71 7.16 1.479
2019 34 ATL 2 1 3.74 51 1 79.1 82 7 51 123 4.49 1.122
2020 35 ATL 2 2 4.76 17 5 39.2 40 8 36 99 4.02 1.210
2021 36 ATL 4 0 6.57 35 0 49.1 69 5 37 68 4.67 1.500
12 Y 12 Y 12 Y 69 56 4.77 286 150 1067.0 1160 153 736 89 4.65 1.231
162 162 162 11 9 4.77 45 23 166 181 24 115 89 4.65 1.231
CLE CLE CLE 61 53 4.77 183 144 898.2 969 133 612 88 4.69 1.226
ATL ATL ATL 8 3 4.81 103 6 168.1 191 20 124 95 4.43 1.253
AL ( AL ( AL ( 61 53 4.77 183 144 898.2 969 133 612 88 4.69 1.226
NL ( NL ( NL ( 8 3 4.81 103 6 168.1 191 20 124 95 4.43 1.253
Provided by Baseball-Reference.com: View Original Table
Generated 12/18/2021.