Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

From the Collection: Manny Ramirez, of, Cleveland Indians

Manny Ramirez
Manny Ramirez

I lucked out a couple of years ago and was able to get two Manny Ramirez autographs knocked out at a private signing. I was lucky–Ramirez decided to leave the signing early and quite a few things didn’t get signed.

Manny Ramirez is going to have a tough time getting into the Hall of Fame, but it won’t be because of his lack of hardware:

  • 12 x All-Star selections
  • 9 x Silver Sluggers
  • 2002 AL batting title
  • 555 career HR
Standard Batting
Year Age Tm Lg G AB HR RBI BB SO BA OBP SLG OPS+ Awards
1993 21 CLE AL 22 53 2 5 2 8 .170 .200 .302 33
1994 22 CLE AL 91 290 17 60 42 72 .269 .357 .521 125 RoY-2
1995 23 CLE AL 137 484 31 107 75 112 .308 .402 .558 147 AS,MVP-12,SS
1996 24 CLE AL 152 550 33 112 85 104 .309 .399 .582 146
1997 25 CLE AL 150 561 26 88 79 115 .328 .415 .538 144
1998 26 CLE AL 150 571 45 145 76 121 .294 .377 .599 146 AS,MVP-6
1999 27 CLE AL 147 522 44 165 96 131 .333 .442 .663 174 AS,MVP-3,SS
2000 28 CLE AL 118 439 38 122 86 117 .351 .457 .697 186 AS,MVP-6,SS
2001 29 BOS AL 142 529 41 125 81 147 .306 .405 .609 162 AS,MVP-9,SS
2002 30 BOS AL 120 436 33 107 73 85 .349 .450 .647 184 AS,MVP-9,SS
2003 31 BOS AL 154 569 37 104 97 94 .325 .427 .587 159 AS,MVP-6,SS
2004 32 BOS AL 152 568 43 130 82 124 .308 .397 .613 152 AS,MVP-3,SS
2005 33 BOS AL 152 554 45 144 80 119 .292 .388 .594 153 AS,MVP-4,SS
2006 34 BOS AL 130 449 35 102 100 102 .321 .439 .619 165 AS,MVP-18,SS
2007 35 BOS AL 133 483 20 88 71 92 .296 .388 .493 126 AS
2008 36 TOT MLB 153 552 37 121 87 124 .332 .430 .601 166 AS,MVP-4
2008 36 BOS AL 100 365 20 68 52 86 .299 .398 .529 137
2008 36 LAD NL 53 187 17 53 35 38 .396 .489 .743 221
2009 37 LAD NL 104 352 19 63 71 81 .290 .418 .531 155
2010 38 TOT MLB 90 265 9 42 46 61 .298 .409 .460 138
2010 38 LAD NL 66 196 8 40 32 38 .311 .405 .510 150
2010 38 CHW AL 24 69 1 2 14 23 .261 .420 .319 104
2011 39 TBR AL 5 17 0 1 0 4 .059 .059 .059 -66
19 Y 19 Y 19 Y 19 Y 2302 8244 555 1831 1329 1813 .312 .411 .585 154
162 162 162 162 162 580 39 129 94 128 .312 .411 .585 154
Provided by Baseball-Reference.com: View Original Table
Generated 7/8/2019.