Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

From the Collection: Sean Doolittle, p, Washington Nationals

From the Collection: Sean Doolittle, p, Washington Nationals

I was able to get this autograph while Sean Doolittle was pitching for the University of Virginia. He would be drafted the next season, by the Oakland Athletics, with the 41st overall pick.

Doolittle has gone on to have a fantastic career. Over the last 11 seasons, he has been one of the more dependable pen arms in baseball, averaging 66 IP a season, and carries a career 131 ERA+. He has two All-Star selections under his belt (2014 and 2018), and in 2019 won the World Series with the Nationals.

Standard Pitching
Year Age Tm Lg W L ERA G GS GF SV IP H BB SO ERA+ FIP WHIP Awards
2012 25 OAK AL 2 1 3.04 44 0 7 1 47.1 40 11 60 129 2.08 1.077
2013 26 OAK AL 5 5 3.13 70 0 11 2 69.0 53 13 60 124 2.71 0.957
2014 27 OAK AL 2 4 2.73 61 0 40 22 62.2 38 8 89 137 1.71 0.734 AS
2015 28 OAK AL 1 0 3.95 12 0 7 4 13.2 12 5 15 101 2.99 1.244
2016 29 OAK AL 2 3 3.23 44 0 13 4 39.0 33 8 45 128 3.45 1.051
2017 30 TOT MLB 2 0 2.81 53 0 34 24 51.1 34 10 62 157 2.59 0.857
2017 30 OAK AL 1 0 3.38 23 0 6 3 21.1 12 2 31 125 2.36 0.656
2017 30 WSN NL 1 0 2.40 30 0 28 21 30.0 22 8 31 188 2.76 1.000
2018 31 WSN NL 3 3 1.60 43 0 35 25 45.0 21 6 60 267 1.89 0.600 AS
2019 32 WSN NL 6 5 4.05 63 0 55 29 60.0 63 15 66 111 4.25 1.300
2020 33 WSN NL 0 2 5.87 11 0 3 0 7.2 9 4 6 79 8.28 1.696
2021 34 TOT MLB 3 1 4.53 56 0 13 1 49.2 50 23 53 103 4.38 1.470
2021 34 CIN NL 3 1 4.46 45 0 11 1 38.1 40 18 41 107 4.55 1.513
2021 34 SEA AL 0 0 4.76 11 0 2 0 11.1 10 5 12 90 3.79 1.324
2022 35 WSN NL 0 0 0.00 6 0 0 0 5.1 1 0 6 0.88 0.188
11 Y 11 Y 11 Y 11 Y 26 24 3.20 463 0 218 112 450.2 354 103 522 131 2.94 1.014
162 162 162 162 4 4 3.20 68 0 32 16 66 52 15 77 131 2.94 1.014
OAK OAK OAK OAK 13 13 3.09 254 0 84 36 253.0 188 47 300 127 2.45 0.929
WSN WSN WSN WSN 10 10 2.92 153 0 121 75 148.0 116 33 169 152 3.32 1.007
CIN CIN CIN CIN 3 1 4.46 45 0 11 1 38.1 40 18 41 107 4.55 1.513
SEA SEA SEA SEA 0 0 4.76 11 0 2 0 11.1 10 5 12 90 3.79 1.324
AL ( AL ( AL ( AL ( 13 13 3.17 265 0 86 36 264.1 198 52 312 125 2.50 0.946
NL ( NL ( NL ( NL ( 13 11 3.24 198 0 132 76 186.1 156 51 210 139 3.57 1.111
Provided by Baseball-Reference.com: View Original Table
Generated 6/22/2022.