Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

From the Collection: Shohei Ohtani, p/of, Los Angeles Angels

I got this autograph two years ago when Ohtani was in Honolulu for a Nippon League event. At the time there was a lot of buzz about him coming to the majors, and it seemed like only a matter of time before he came to play in the states. Glad I got him while I did.

Right now he is hitting .291/.376/.553 with 6 HR, and as a pitching 4-1 with a 3.35 ERA/1.066 WHIP. Insane. I never thought he would be this good.

Register Batting
Year Age AgeDif Tm Lg Lev Aff G AB HR RBI SB CS BB SO BA OBP
2013 18 -10.4 Nippon Ham JPPL Fgn 77 189 3 20 4 1 12 64 .238 .284
2014 19 -9.3 Nippon Ham JPPL Fgn 87 212 10 31 1 0 21 48 .274 .338
2015 20 -8.4 Nippon Ham JPPL Fgn 70 109 5 17 1 0 8 43 .202 .252
2016 21 -7.2 Nippon Ham JPPL Fgn 104 323 22 67 7 2 54 98 .322 .416
2017 22 -6.1 Nippon Ham JPPL Fgn 65 202 8 31 0 1 24 63 .332 .403
2018 23 -5.6 LAA AL MLB LAA 30 103 6 20 1 0 14 30 .291 .376
Fore Fore Fore Fore Foreign 403 1035 48 166 13 4 119 316 .286 .358
NPB NPB NPB NPB NPB 403 1035 48 166 13 4 119 316 .286 .358
All All All All 433 1138 54 186 14 4 133 346 .286 .360
Provided by Baseball-Reference.com: View Original Table
Generated 5/28/2018.
Register Pitching
Year Age AgeDif Tm Lg Lev Aff W L ERA G GS IP H BB SO WHIP
2013 18 -9.8 Nippon Ham JPPL Fgn 3 0 4.23 13 11 61.2 57 33 46 1.459
2014 19 -8.6 Nippon Ham JPPL Fgn 11 4 2.61 24 24 155.1 125 57 179 1.172
2015 20 -7.6 Nippon Ham JPPL Fgn 15 5 2.24 22 22 160.2 100 46 196 0.909
2016 21 -6.5 Nippon Ham JPPL Fgn 10 4 1.86 21 20 140.0 89 45 174 0.957
2017 22 -5.7 Nippon Ham JPPL Fgn 3 2 3.20 5 5 25.1 13 19 29 1.263
2018 23 -6.0 LAA AL MLB LAA 4 1 3.35 7 7 40.1 29 14 52 1.066
Fore Fore Fore Fore Foreign 42 15 2.52 85 82 543.0 384 200 624 1.076
NPB NPB NPB NPB NPB 42 15 2.52 85 82 543.0 384 200 624 1.076
All All All All 46 16 2.58 92 89 583.1 413 214 676 1.075
Provided by Baseball-Reference.com: View Original Table
Generated 5/28/2018.