Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

From the Collection: Zack Greinke, sp, Kansas City Royals

2005 Topps Pack Wars Zach Grienke

Zack Greinke ended his 2022 campaign by going 4-9 with a 3.68 ERA/1.343 WHIP/111 ERA+ over 137 innings. At 38 years old and 19 seasons at the big league level in the books, you have to think his career is just about to wrap up. It has certainly been an impressive career: 223-141 record with a 123 ERA+. Greinke is a six-time All-Star, six-time Gold Glove winner, and has collected two Silver Sluggers, and two ERA titles and was the 2009 AL Cy Young award winner. He won at least 13 games 11 times, although he was never quite a 20-game winner.

Standard Pitching
Year Age Tm Lg W L ERA G GS IP H BB SO ERA+ FIP WHIP Awards
2004 20 KCR AL 8 11 3.97 24 24 145.0 143 26 100 120 4.70 1.166 RoY-4
2005 21 KCR AL 5 17 5.80 33 33 183.0 233 53 114 76 4.49 1.563
2006 22 KCR AL 1 0 4.26 3 0 6.1 7 3 5 116 5.04 1.579
2007 23 KCR AL 7 7 3.69 52 14 122.0 122 36 106 124 3.74 1.295
2008 24 KCR AL 13 10 3.47 32 32 202.1 202 56 183 125 3.56 1.275
2009 25 KCR AL 16 8 2.16 33 33 229.1 195 51 242 205 2.33 1.073 AS,CYA-1,MVP-17
2010 26 KCR AL 10 14 4.17 33 33 220.0 219 55 181 100 3.34 1.245
2011 27 MIL NL 16 6 3.83 28 28 171.2 161 45 201 103 2.98 1.200
2012 28 TOT MLB 15 5 3.48 34 34 212.1 200 54 200 115 3.10 1.196
2012 28 MIL NL 9 3 3.44 21 21 123.0 120 28 122 120 2.53 1.203
2012 28 LAA AL 6 2 3.53 13 13 89.1 80 26 78 108 3.89 1.187
2013 29 LAD NL 15 4 2.63 28 28 177.2 152 46 148 135 3.23 1.114 CYA-8,SS
2014 30 LAD NL 17 8 2.71 32 32 202.1 190 43 207 129 2.97 1.152 AS,CYA-7,GG
2015 31 LAD NL 19 3 1.66 32 32 222.2 148 40 200 222 2.76 0.844 AS,CYA-2,MVP-7,GG
2016 32 ARI NL 13 7 4.37 26 26 158.2 161 41 134 102 4.12 1.273 GG
2017 33 ARI NL 17 7 3.20 32 32 202.1 172 45 215 147 3.31 1.072 AS,CYA-4,MVP-20,GG
2018 34 ARI NL 15 11 3.21 33 33 207.2 181 43 199 131 3.70 1.079 AS,GG
2019 35 TOT MLB 18 5 2.93 33 33 208.2 175 30 187 154 3.22 0.982 AS,GG,SS
2019 35 ARI NL 10 4 2.90 23 23 146.0 117 21 135 154 3.19 0.945
2019 35 HOU AL 8 1 3.02 10 10 62.2 58 9 52 154 3.28 1.069
2020 36 HOU AL 3 3 4.03 12 12 67.0 67 9 67 110 2.80 1.134
2021 37 HOU AL 11 6 4.16 30 29 171.0 164 36 120 103 4.71 1.170
2022 38 KCR AL 4 9 3.68 26 26 137.0 157 27 73 111 4.03 1.343
19 Y 19 Y 19 Y 19 Y 223 141 3.42 556 514 3247.0 3049 739 2882 123 3.47 1.167
162 162 162 162 14 9 3.42 35 33 206 194 47 183 123 3.47 1.167
Provided by Baseball-Reference.com: View Original Table
Generated 10/10/2022.