Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

From the Collection: Zack Greinke, sp, Kansas City Royals

I got to see Zack Greinke when he was with the Royals AAA club in Omaha. Made me a fan–the buzz around him was crazy back then–though admittedly he is not always the easiest guy to root for. He is a little prickly.

I had Zack Greinke sign this page out of the Omaha Royals 2004 program. It’s probably one of my favorite items and I regret not asking to sign a couple more, though it was clear even back them he did not love signing stuff. He was only in AAA for six games in 2004, going 1-1 with a 2.51 ERA/1.081 WHIP, before getting the call to the majors. He certainly had some bumps early in his career, particularly in 2005 when he led the league in losses after going 5-17 with a 5.80 ERA. Those days are long past, and he is in the twilight of a Hall of Fame career that includes: 219 wins, 2,809 K’s, a career 123 ERA+ to include two seasons of ERA+ north of 200, the 2009 Cy Young Award, six All-Star selections, six Gold Gloves, two Silver Sluggers, and two ERA titles.

Standard Pitching
Year Age Tm Lg W L ERA G GS IP H BB SO ERA+ FIP WHIP Awards
2004 20 KCR AL 8 11 3.97 24 24 145.0 143 26 100 120 4.70 1.166 RoY-4
2005 21 KCR AL 5 17 5.80 33 33 183.0 233 53 114 76 4.49 1.563
2006 22 KCR AL 1 0 4.26 3 0 6.1 7 3 5 116 5.04 1.579
2007 23 KCR AL 7 7 3.69 52 14 122.0 122 36 106 124 3.74 1.295
2008 24 KCR AL 13 10 3.47 32 32 202.1 202 56 183 125 3.56 1.275
2009 25 KCR AL 16 8 2.16 33 33 229.1 195 51 242 205 2.33 1.073 AS,CYA-1,MVP-17
2010 26 KCR AL 10 14 4.17 33 33 220.0 219 55 181 100 3.34 1.245
2011 27 MIL NL 16 6 3.83 28 28 171.2 161 45 201 103 2.98 1.200
2012 28 TOT MLB 15 5 3.48 34 34 212.1 200 54 200 115 3.10 1.196
2012 28 MIL NL 9 3 3.44 21 21 123.0 120 28 122 120 2.53 1.203
2012 28 LAA AL 6 2 3.53 13 13 89.1 80 26 78 108 3.89 1.187
2013 29 LAD NL 15 4 2.63 28 28 177.2 152 46 148 135 3.23 1.114 CYA-8,SS
2014 30 LAD NL 17 8 2.71 32 32 202.1 190 43 207 129 2.97 1.152 AS,CYA-7,GG
2015 31 LAD NL 19 3 1.66 32 32 222.2 148 40 200 222 2.76 0.844 AS,CYA-2,MVP-7,GG
2016 32 ARI NL 13 7 4.37 26 26 158.2 161 41 134 102 4.12 1.273 GG
2017 33 ARI NL 17 7 3.20 32 32 202.1 172 45 215 147 3.31 1.072 AS,CYA-4,MVP-20,GG
2018 34 ARI NL 15 11 3.21 33 33 207.2 181 43 199 131 3.70 1.079 AS,GG
2019 35 TOT MLB 18 5 2.93 33 33 208.2 175 30 187 154 3.22 0.982 AS,GG,SS
2019 35 ARI NL 10 4 2.90 23 23 146.0 117 21 135 154 3.19 0.945
2019 35 HOU AL 8 1 3.02 10 10 62.2 58 9 52 154 3.28 1.069
2020 36 HOU AL 3 3 4.03 12 12 67.0 67 9 67 110 2.80 1.134
2021 37 HOU AL 11 6 4.16 30 29 171.0 164 36 120 103 4.71 1.170
18 Y 18 Y 18 Y 18 Y 219 132 3.41 530 488 3110.0 2892 712 2809 123 3.44 1.159
162 162 162 162 15 9 3.41 35 33 208 193 48 188 123 3.44 1.159
W L ERA G GS IP H BB SO ERA+ FIP WHIP Awards
KCR KCR KCR KCR 60 67 3.82 210 169 1108.0 1121 280 931 116 3.59 1.264
ARI ARI ARI ARI 55 29 3.40 114 114 714.2 631 150 683 131 3.58 1.093
LAD LAD LAD LAD 51 15 2.30 92 92 602.2 490 129 555 156 2.97 1.027
HOU HOU HOU HOU 22 10 3.89 52 51 300.2 289 54 239 113 3.99 1.141
MIL MIL MIL MIL 25 9 3.67 49 49 294.2 281 73 323 110 2.79 1.201
LAA LAA LAA LAA 6 2 3.53 13 13 89.1 80 26 78 108 3.89 1.187
AL ( AL ( AL ( AL ( 88 79 3.82 275 233 1498.0 1490 360 1248 115 3.69 1.235
NL ( NL ( NL ( NL ( 131 53 3.04 255 255 1612.0 1402 352 1561 133 3.21 1.088
Provided by Baseball-Reference.com: View Original Table
Generated 12/25/2021.