Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

From the Field: Brett Gardner, of, New York Yankees

Brett Gardner
Brett Gardner

Brett Gardner has been in the big leagues for 12 seasons and been a consistent performer for the Yankees.

  • Drafted in the 3rd round of the 2005 draft out of the College of Charleston by the New York Yankees.
  • Made the majors in 2008 and has spent 12 seasons in the big leagues.
  • His game is speed, but with enough pop to keep pitchers honest–he has averaged 11 HR and 31 SB a year. His career line is .260/.344/.390, good for an OPS+ of 98.
  • Despite six seasons of an OPS+ higher than 100 he only has one All-Star selection (2015) and one Gold Golve (2016).
  • 34-years old in 2018 he has started to slow down a little; he hit .236/.322/.368 with 12 and 16 SB. Not bad numbers at all, but it’s clear he is in his decline.

Gardner will be starting for the Yankees in 2019, though I would not be surprised to see him settling in as the teams 4th OF before long. That is not a bad thing, and he will be a very valuable player in that capacity.

Got this card signed this Spring at the team’s annual luncheon.

Standard Batting
Year Age Tm Lg G AB H HR SB CS BB SO BA OBP SLG OPS OPS+ Awards
2008 24 NYY AL 42 127 29 0 13 1 8 30 .228 .283 .299 .582 53
2009 25 NYY AL 108 248 67 3 26 5 26 40 .270 .345 .379 .724 87
2010 26 NYY AL 150 477 132 5 47 9 79 101 .277 .383 .379 .762 105
2011 27 NYY AL 159 510 132 7 49 13 60 93 .259 .345 .369 .713 92
2012 28 NYY AL 16 31 10 0 2 2 5 7 .323 .417 .387 .804 120
2013 29 NYY AL 145 539 147 8 24 8 52 127 .273 .344 .416 .759 110
2014 30 NYY AL 148 555 142 17 21 5 56 134 .256 .327 .422 .749 111
2015 31 NYY AL 151 571 148 16 20 5 68 135 .259 .343 .399 .742 103 AS
2016 32 NYY AL 148 547 143 7 16 4 70 106 .261 .351 .362 .713 92 GG
2017 33 NYY AL 151 594 157 21 23 5 72 122 .264 .350 .428 .778 104
2018 34 NYY AL 140 530 125 12 16 2 65 107 .236 .322 .368 .690 86
2019 35 NYY AL 1 4 0 0 0 0 1 1 .000 .200 .000 .200 -30
12 Y 12 Y 12 Y 12 Y 1359 4733 1232 96 257 59 562 1003 .260 .344 .390 .734 98
162 162 162 162 162 564 147 11 31 7 67 120 .260 .344 .390 .734 98
Provided by Baseball-Reference.com: View Original Table
Generated 3/30/2019.