Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

From the Field: Edwin Jackson, p, Oakland Athletics

Edwin Jackson
Edwin Jackson

Edwin Jackson was a 6th round pick of the Dodgers in 2001 and made the majors in 2003.

He has had an interesting career. He has never been a lights-out pitcher, but he has been consistent. From 2007-2014 he averaged 184 innings with an ERA+ of 92. He never won more than 14 games, but he did rate one All-Star selection in 2009 while with the Dodgers.

The A’s signed him in June in an attempt to stabilize their rotation. It was a great move. He would give them 92 quality innings, going 6-3 with a 3.33 ERA/125 ERA+. He only allowed 75 hits while striking out 68.

At 34 I think his best days are behind him. But he can clearly still be effective and it would not shock me to see him have some very nice seasons out of the pen before its all said and done.

Standard Pitching
Year Age Tm Lg W L ERA G GS IP H BB SO ERA+ WHIP Awards
2003 19 LAD NL 2 1 2.45 4 3 22.0 17 11 19 167 1.273
2004 20 LAD NL 2 1 7.30 8 5 24.2 31 11 16 57 1.703
2005 21 LAD NL 2 2 6.28 7 6 28.2 31 17 13 66 1.674
2006 22 TBD AL 0 0 5.45 23 1 36.1 42 25 27 85 1.844
2007 23 TBD AL 5 15 5.76 32 31 161.0 195 88 128 79 1.758
2008 24 TBR AL 14 11 4.42 32 31 183.1 199 77 108 100 1.505
2009 25 DET AL 13 9 3.62 33 33 214.0 200 70 161 125 1.262 AS
2010 26 TOT MLB 10 12 4.47 32 32 209.1 214 78 181 95 1.395
2011 27 TOT MLB 12 9 3.79 32 31 199.2 225 62 148 108 1.437
2012 28 WSN NL 10 11 4.03 31 31 189.2 173 58 168 99 1.218
2013 29 CHC NL 8 18 4.98 31 31 175.1 197 59 135 78 1.460
2014 30 CHC NL 6 15 6.33 28 27 140.2 168 63 123 60 1.642
2015 31 TOT NL 4 3 3.07 47 0 55.2 44 21 40 126 1.168
2016 32 TOT NL 5 7 5.89 21 13 84.0 92 41 61 68 1.583
2017 33 TOT MLB 5 6 5.21 16 13 76.0 86 29 60 86 1.513
2018 34 OAK AL 6 3 3.33 17 17 92.0 75 37 68 125 1.217
16 Y 16 Y 16 Y 16 Y 104 123 4.60 394 305 1892.1 1989 747 1456 91 1.446
162 162 162 162 10 12 4.60 38 30 184 193 73 142 91 1.446
W L ERA G GS IP H BB SO ERA+ WHIP Awards
TBR TBR TBR TBR 19 26 5.08 87 63 380.2 436 190 263 88 1.644
LAD LAD LAD LAD 6 4 5.50 19 14 75.1 79 39 48 75 1.566
CHC CHC CHC CHC 16 34 5.37 82 58 347.0 395 134 281 71 1.524
WSN WSN WSN WSN 15 17 4.32 44 44 260.2 248 83 226 96 1.270
CHW CHW CHW CHW 11 9 3.66 30 30 196.2 207 57 174 118 1.342
ARI ARI ARI ARI 6 10 5.16 21 21 134.1 141 60 104 82 1.496
ATL ATL ATL ATL 2 2 2.92 24 0 24.2 14 9 17 133 0.932
STL STL STL STL 5 2 3.58 13 12 78.0 91 23 51 104 1.462
OAK OAK OAK OAK 6 3 3.33 17 17 92.0 75 37 68 125 1.217
SDP SDP SDP SDP 5 6 5.89 13 13 73.1 79 35 54 68 1.555
BAL BAL BAL BAL 0 0 7.20 3 0 5.0 11 4 2 64 3.000
MIA MIA MIA MIA 0 1 5.91 8 0 10.2 13 6 7 69 1.781
DET DET DET DET 13 9 3.62 33 33 214.0 200 70 161 125 1.262
NL ( NL ( NL ( NL ( 55 76 4.92 224 162 1004.0 1060 389 788 81 1.443
AL ( AL ( AL ( AL ( 49 47 4.25 170 143 888.1 929 358 668 104 1.449
Provided by Baseball-Reference.com: View Original Table
Generated 10/25/2018.