Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

From the Field: Jake Arrieta, sp, Philadelphia Phillies

2018 Topps Heritage
2018 Topps Heritage

I don’t normally care to add guys from the 2016 Chicago Cubs team if I can help it…but considering he is with the Phillies now and one of the more accomplished pitchers in baseball…I got over it.

It’s easy to forget that for the first three years Arrieta spent in the big leagues…he was really not that good.

  • 5th round pick in 2007. Was a very well thought of prospect moving up through the O’s farm. He was as highly rated as #4 in the system (2010).
  • In roughly four seasons with Baltimore, he went 20-25 with a 5.46 ERA. Good for a 77 ERA+ and 0.1 WAR.
  • Mid-season 2013 Baltimore cut bait; traded him to the Cubs for Steve Clevenger and Scott Feldman.
  • The second he put on the Cubs uniform he was a different pitcher. Over the better part of five seasons, he went 68-31 with a 2.73 ERA, with an ERA+ of  147 and 20 WAR.
  • And let’s not forget the hardware: during his run with the Cubs he was the 2015 Cy Young winner, 2016 All-Star and Silver Slugger, and won the World Series in 2016.
Standard Pitching
Year Age Tm Lg W L ERA G GS CG IP H BB SO ERA+ FIP WHIP Awards
2010 24 BAL AL 6 6 4.66 18 18 0 100.1 106 48 52 89 4.76 1.535
2011 25 BAL AL 10 8 5.05 22 22 0 119.1 115 59 93 83 5.34 1.458
2012 26 BAL AL 3 9 6.20 24 18 0 114.2 122 35 109 68 4.05 1.369
2013 27 TOT MLB 5 4 4.78 14 14 0 75.1 59 41 60 83 4.84 1.327
2013 27 BAL AL 1 2 7.23 5 5 0 23.2 25 17 23 57 4.61 1.775
2013 27 CHC NL 4 2 3.66 9 9 0 51.2 34 24 37 106 4.94 1.123
2014 28 CHC NL 10 5 2.53 25 25 1 156.2 114 41 167 150 2.26 0.989 CYA-9
2015 29 CHC NL 22 6 1.77 33 33 4 229.0 150 48 236 215 2.35 0.865 CYA-1,MVP-6
2016 30 CHC NL 18 8 3.10 31 31 1 197.1 138 76 190 135 3.52 1.084 AS,CYA-9,SS
2017 31 CHC NL 14 10 3.53 30 30 0 168.1 150 55 163 124 4.16 1.218
2018 32 PHI NL 5 6 3.54 15 15 0 84.0 80 27 59 113 4.15 1.274
9 Yr 9 Yr 9 Yr 9 Yr 93 62 3.57 212 206 6 1245.0 1034 430 1129 114 3.68 1.176
162 162 162 162 15 10 3.57 34 34 1 203 168 70 184 114 3.68 1.176
CHC CHC CHC CHC 68 31 2.73 128 128 6 803.0 586 244 793 147 3.16 1.034
BAL BAL BAL BAL 20 25 5.46 69 63 0 358.0 368 159 277 77 4.72 1.472
PHI PHI PHI PHI 5 6 3.54 15 15 0 84.0 80 27 59 113 4.15 1.274
Provided by Baseball-Reference.com: View Original Table
Generated 6/30/2018.