Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

From the Field: Josh Donaldson, if, Cleveland Indians

Josh Donaldson
Josh Donaldson

This was acquired late in the season while the Indians were in Tampa Bay.

The Indians traded for Josh Donaldson in a desperate attempt to fortify their offense in preparation for the playoffs. Unfortunately to gamble did not work–the Indians simply had too many holes in both their line-up and pen to put up a competitive series against the Astros. Luckily he came at the cost of a mid-grade pen prospect, so it’s not like the Indians lost too much in the deal.

Donaldson showed enough during the regular season that I am sure he will get a solid two or three-year deal from a team looking to take a gamble on one of the best players in the game.

Donaldson has always been one of my favorite players, despite not always being the nicest guy to get in-person. While I would love to see him stick with the Indians for one more season, I hope he does well wherever he lands.

Standard Batting
Year Age Tm Lg G AB R H HR RBI BB SO BA OBP SLG OPS OPS+ Awards
2010 24 OAK AL 14 32 1 5 1 4 2 12 .156 .206 .281 .487 32
2012 26 OAK AL 75 274 34 66 9 33 14 61 .241 .289 .398 .687 91
2013 27 OAK AL 158 579 89 174 24 93 76 110 .301 .384 .499 .883 145 MVP-4
2014 28 OAK AL 158 608 93 155 29 98 76 130 .255 .342 .456 .798 127 AS,MVP-8
2015 29 TOR AL 158 620 122 184 41 123 73 133 .297 .371 .568 .939 151 AS,MVP-1,SS
2016 30 TOR AL 155 577 122 164 37 99 109 119 .284 .404 .549 .953 153 AS,MVP-4,SS
2017 31 TOR AL 113 415 65 112 33 78 76 111 .270 .385 .559 .944 148 MVP-22
2018 32 TOT AL 52 187 30 46 8 23 31 54 .246 .352 .449 .801 119
2018 32 TOR AL 36 137 22 32 5 16 21 44 .234 .333 .423 .757 109
2018 32 CLE AL 16 50 8 14 3 7 10 10 .280 .400 .520 .920 146
8 Yr 8 Yr 8 Yr 8 Yr 883 3292 556 906 182 551 457 730 .275 .367 .507 .874 138
162 162 162 162 162 604 102 166 33 101 84 134 .275 .367 .507 .874 138
Provided by Baseball-Reference.com: View Original Table
Generated 10/22/2018.