Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

From the Field: Melvin Upton, of, Cleveland Indians

2009 Topps Heritage #162 BJ Upton
2009 Topps Heritage #162 BJ Upton

B.J. Upton was in camp with the Indians this past spring but did not make the team. This is…kind of a huge fall…for a player who was the #2 overall pick in the 2002 draft. I really thought that he had the chance considering the lack of competition, but he only hit  .189/.250/.297 in 40 plate appearances.

Upton had some pretty good seasons. He has six where his OPS+ was north of 100, highlighted by his 2007 campaign in Tampa when he hit .300/.386/.508 with 24 HR and 22 SB–good for an OPS+ of 136. And the Braves thought highly enough of him to sign him to a 5 year, 75 million dollar contract in 2013.

Unfortunately, he almost immediately regressed to a replacement level player for Atlanta. The reasons are complicated–injuries and poor mechanics seem to be the main culprit–and for the past couple seasons, he has been nothing more than an AAAA player. Some players just peak early, and it looks like Melvin was one of them.

Not always an easy autograph. I got him once he Cleveland–it was a total fluke–and he was very nice. We even talked for a minute.

Standard Batting
Year Age Tm Lg G AB H HR RBI SB CS BB SO BA OBP SLG OPS OPS+
2004 19 TBD AL 45 159 41 4 12 4 1 15 46 .258 .324 .409 .733 93
2006 21 TBD AL 50 175 43 1 10 11 3 13 40 .246 .302 .291 .593 56
2007 22 TBD AL 129 474 142 24 82 22 8 65 154 .300 .386 .508 .894 136
2008 23 TBR AL 145 531 145 9 67 44 16 97 134 .273 .383 .401 .784 108
2009 24 TBR AL 144 560 135 11 55 42 14 57 152 .241 .313 .373 .686 82
2010 25 TBR AL 154 536 127 18 62 42 9 67 164 .237 .322 .424 .745 106
2011 26 TBR AL 153 560 136 23 81 36 12 71 161 .243 .331 .429 .759 114
2012 27 TBR AL 146 573 141 28 78 31 6 45 169 .246 .298 .454 .752 108
2013 28 ATL NL 126 391 72 9 26 12 5 44 151 .184 .268 .289 .557 54
2014 29 ATL NL 141 519 108 12 35 20 7 57 173 .208 .287 .333 .620 75
2015 30 SDP NL 87 205 53 5 17 9 3 21 62 .259 .327 .429 .757 110
2016 31 TOT MLB 149 492 117 20 61 27 8 37 155 .238 .291 .402 .693 86
2016 31 SDP NL 92 344 88 16 45 20 5 23 106 .256 .304 .439 .743 99
2016 31 TOR AL 57 148 29 4 16 7 3 14 49 .196 .261 .318 .578 55
12 Y 12 Y 12 Y 12 Y 1469 5175 1260 164 586 300 92 589 1561 .243 .321 .402 .723 97
162 162 162 162 162 571 139 18 65 33 10 65 172 .243 .321 .402 .723 97
TBR TBR TBR TBR 966 3568 910 118 447 232 69 430 1020 .255 .336 .422 .758 105
SDP SDP SDP SDP 179 549 141 21 62 29 8 44 168 .257 .313 .435 .748 103
ATL ATL ATL ATL 267 910 180 21 61 32 12 101 324 .198 .279 .314 .593 66
TOR TOR TOR TOR 57 148 29 4 16 7 3 14 49 .196 .261 .318 .578 55
AL ( AL ( AL ( AL ( 1023 3716 939 122 463 239 72 444 1069 .253 .333 .418 .751 103
NL ( NL ( NL ( NL ( 446 1459 321 42 123 61 20 145 492 .220 .291 .360 .651 80
Provided by Baseball-Reference.com: View Original Table
Generated 8/5/2018.