Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrival: Barolo Colon, sp, Texas Rangers

2001 Topps Heritage Bartolo Colon
2001 Topps Heritage Bartolo Colon

I grew up in Cleveland in the 90’s, and Bartolo Colon was a big part of those late 90’s and early-00’s Indians clubs. And he was even important to the post-Colon Indians since the club got a nice haul of prospects when he left–to include Grady Sizemore, Brandon Phillips and Cliff Lee.

Since leaving the Indians Colon has gone on to have a long and, some would argue, borderline Hall of Fame worthy career. Personally I am not sure about the HOF part, but otherwise, he has had a nice—and long–run.

  • Made his debut in 1997. Was not impressive, going 4-7 with a 5.65 ERA. But that would not last long, and by 1998 he was an All-Star, going 14-9 with a 3.71 ERA/128 ERA+.
  • Career record of 245-182 and a 1.306 WHIP.
  • That is good for 46.4 WAR over 21 seasons.
  • He has rated Top 10 Cy Young votes five times, and won the award in 2005 while with the Angels.
  • That 2005 season would be his career best in wins (21), though only one of two times he would ever crack the 20 win barrier.
  • He has been an All-Star four times–and as recently as 2016, when he went 15-8 for the Mets.
  • This season–he is 45 years old–he is still putting up league average numbers with the Braves. He is 5-6 with a 4.65 ERA/1.172 WHIP/97 ERA+

I was able to get this card for less than the price of the slabbing, so I am pretty thrilled. The cards put out by Topps that mimic the 1952 Topps set will always be some of my favorites, though many don’t look great signed because they are really colorful with some dense pictures. But I think this one came out really nice.

Standard Pitching
Year Age Tm Lg W L ERA G CG IP H BB SO ERA+ FIP WHIP Awards
1997 24 CLE AL 4 7 5.65 19 1 94.0 107 45 66 83 4.90 1.617
1998 25 CLE AL 14 9 3.71 31 6 204.0 205 79 158 128 3.75 1.392 AS
1999 26 CLE AL 18 5 3.95 32 1 205.0 185 76 161 126 4.30 1.273 CYA-4
2000 27 CLE AL 15 8 3.88 30 2 188.0 163 98 212 127 3.96 1.388
2001 28 CLE AL 14 12 4.09 34 1 222.1 220 90 201 110 4.00 1.394
2002 29 TOT MLB 20 8 2.93 33 8 233.1 219 70 149 147 3.72 1.239 CYA-6
2002 29 CLE AL 10 4 2.55 16 4 116.1 104 31 75 172 3.75 1.160
2002 29 MON NL 10 4 3.31 17 4 117.0 115 39 74 129 3.70 1.316
2003 30 CHW AL 15 13 3.87 34 9 242.0 223 67 173 120 4.11 1.198
2004 31 ANA AL 18 12 5.01 34 0 208.1 215 71 158 89 4.97 1.373
2005 32 LAA AL 21 8 3.48 33 2 222.2 215 43 157 122 3.75 1.159 AS,CYA-1,MVP-23
2006 33 LAA AL 1 5 5.11 10 1 56.1 71 11 31 89 5.33 1.456
2007 34 LAA AL 6 8 6.34 19 0 99.1 132 29 76 71 4.70 1.621
2008 35 BOS AL 4 2 3.92 7 0 39.0 44 10 27 119 4.34 1.385
2009 36 CHW AL 3 6 4.19 12 0 62.1 69 21 38 113 5.70 1.444
2011 38 NYY AL 8 10 4.00 29 1 164.1 172 40 135 107 3.83 1.290
2012 39 OAK AL 10 9 3.43 24 0 152.1 161 23 91 114 3.82 1.208
2013 40 OAK AL 18 6 2.65 30 3 190.1 193 29 117 147 3.23 1.166 AS,CYA-6
2014 41 NYM NL 15 13 4.09 31 0 202.1 218 30 151 84 3.57 1.226
2015 42 NYM NL 14 13 4.16 33 1 194.2 217 24 136 91 3.84 1.238
2016 43 NYM NL 15 8 3.43 34 0 191.2 200 32 128 117 3.99 1.210 AS
2017 44 TOT MLB 7 14 6.48 28 1 143.0 192 35 89 66 5.21 1.587
2017 44 ATL NL 2 8 8.14 13 0 63.0 92 20 42 51 5.09 1.778
2017 44 MIN AL 5 6 5.18 15 1 80.0 100 15 47 85 5.31 1.438
2018 45 TEX AL 5 6 4.65 18 1 100.2 103 15 59 97 5.29 1.172
21 Y 21 Y 21 Y 21 Y 245 182 4.06 555 38 3416.0 3524 938 2513 107 4.13 1.306
162 162 162 162 15 11 4.06 34 2 211 218 58 155 107 4.13 1.306
W L ERA G CG IP H BB SO ERA+ FIP WHIP Awards
CLE CLE CLE CLE 75 45 3.92 162 15 1029.2 984 419 873 121 4.06 1.363
LAA LAA LAA LAA 46 33 4.66 96 3 586.2 633 154 422 94 4.49 1.341
NYM NYM NYM NYM 44 34 3.90 98 1 588.2 635 86 415 96 3.79 1.225
OAK OAK OAK OAK 28 15 2.99 54 3 342.2 354 52 208 130 3.49 1.185
CHW CHW CHW CHW 18 19 3.93 46 9 304.1 292 88 211 118 4.43 1.249
MIN MIN MIN MIN 5 6 5.18 15 1 80.0 100 15 47 85 5.31 1.438
ATL ATL ATL ATL 2 8 8.14 13 0 63.0 92 20 42 51 5.09 1.778
BOS BOS BOS BOS 4 2 3.92 7 0 39.0 44 10 27 119 4.34 1.385
TEX TEX TEX TEX 5 6 4.65 18 1 100.2 103 15 59 97 5.29 1.172
MON MON MON MON 10 4 3.31 17 4 117.0 115 39 74 129 3.70 1.316
NYY NYY NYY NYY 8 10 4.00 29 1 164.1 172 40 135 107 3.83 1.290
AL ( AL ( AL ( AL ( 189 136 4.04 427 33 2647.1 2682 793 1982 111 4.20 1.313
NL ( NL ( NL ( NL ( 56 46 4.16 128 5 768.2 842 145 531 93 3.89 1.284
Provided by Baseball-Reference.com: View Original Table
Generated 7/7/2018.