Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrival: Billy Williams, of, Oakland Athletics

Billy Williams signed Ginter
Billy Williams signed Ginter

Billy Williams spent the first 16 seasons of his career with the Chicago Cubs. With the Cubs, he would put together a Hall of Fame career: 1961 Rookie of the Year, six-time All-Star, and 1972 batting champ. The one thing that he did not get was a World Series ring.

In October 1974, the Cubs traded Williams to Oakland. The A’s were still an excellent team in 1975 but were swept by the Red Sox in the ALCS. It was effectively the end of the 1970’s Oakland dynasty. The A’s struggled the next season, and Williams had a middling campaign. He would retire at the end of the season.

Standard Batting
Year Age Tm Lg G AB H HR RBI BB SO BA OBP SLG OPS OPS+ Awards
1959 21 CHC NL 18 33 5 0 2 1 7 .152 .176 .212 .389 4
1960 22 CHC NL 12 47 13 2 7 5 12 .277 .346 .489 .836 128
1961 23 CHC NL 146 529 147 25 86 45 70 .278 .338 .484 .822 115 RoY-1
1962 24 CHC NL 159 618 184 22 91 70 72 .298 .369 .466 .835 119 AS
1963 25 CHC NL 161 612 175 25 95 68 78 .286 .358 .497 .854 138
1964 26 CHC NL 162 645 201 33 98 59 84 .312 .370 .532 .901 147 AS,MVP-18
1965 27 CHC NL 164 645 203 34 108 65 76 .315 .377 .552 .929 157 AS,MVP-12
1966 28 CHC NL 162 648 179 29 91 69 61 .276 .347 .461 .808 122
1967 29 CHC NL 162 634 176 28 84 68 67 .278 .346 .481 .828 130
1968 30 CHC NL 163 642 185 30 98 48 53 .288 .336 .500 .836 142 AS,MVP-8
1969 31 CHC NL 163 642 188 21 95 59 70 .293 .355 .474 .828 119 MVP-23
1970 32 CHC NL 161 636 205 42 129 72 65 .322 .391 .586 .977 148 MVP-2
1971 33 CHC NL 157 594 179 28 93 77 44 .301 .383 .505 .888 138 MVP-21
1972 34 CHC NL 150 574 191 37 122 62 59 .333 .398 .606 1.005 171 AS,MVP-2
1973 35 CHC NL 156 576 166 20 86 76 72 .288 .369 .438 .806 117 AS,MVP-29
1974 36 CHC NL 117 404 113 16 68 67 44 .280 .382 .453 .835 131
1975 37 OAK AL 155 520 127 23 81 76 68 .244 .341 .419 .760 116
1976 38 OAK AL 120 351 74 11 41 58 44 .211 .320 .339 .659 98
18 Y 18 Y 18 Y 18 Y 2488 9350 2711 426 1475 1045 1046 .290 .361 .492 .853 133
162 162 162 162 162 609 177 28 96 68 68 .290 .361 .492 .853 133
G AB H HR RBI BB SO BA OBP SLG OPS OPS+ Awards
CHC CHC CHC CHC 2213 8479 2510 392 1353 911 934 .296 .364 .503 .867 135
OAK OAK OAK OAK 275 871 201 34 122 134 112 .231 .333 .387 .720 109
NL ( NL ( NL ( NL ( 2213 8479 2510 392 1353 911 934 .296 .364 .503 .867 135
AL ( AL ( AL ( AL ( 275 871 201 34 122 134 112 .231 .333 .387 .720 109
Provided by Baseball-Reference.com: View Original Table
Generated 6/6/2020.