Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrival: Chuck Knoblauch, if, Minnesota Twins

I am normally pretty condition sensitive about autographs, but I really dig a bold, blue ball-point pen signatures. Even if the paper is a little dinged up they still look amazing. When I saw this autograph for only a couple bucks I jumped on it. It is signed on some hotel stationery.

  • Chuck Knoblauch is one of those players that I grew up with, and he was the face of the Twins–at least in my head.
  • He was was 1st round draft pick of the Twins back in 1989.
  • In his first season in the big leagues–1991–he won the AL ROY and a World Series trophy. Not a bad start.
  • He would spend seven seasons with the Twins. During that time he would hit .304/.391/.416, averaging 6 HR and 39 stolen bases a season. He would also be selected to four all-star teams, win two silver sluggers and a gold glove. Three times he would finish in the top-20 of MVP voting. His mix of offense and plus-defense made him one of the best second basemen in the game.
  • In 1998 he was traded to the Yankees…and that was about it for the All-Star version of Knoblauch.
  • In five seasons with the Yanks he would hit .265/.356/.746. He averaged 11 HR and 26 SB. His power spiked, but…
  • …his defense, which was considered some of the best in the game, fell off the table. By 2000 he could not even make routine throws to first–“the Yips”.
  • He would retire following the 2002 season.
Standard Batting
Year Age Tm Lg G AB H HR RBI SB CS BB SO BA OBP SLG OPS OPS+ Awards
1991 22 MIN AL 151 565 159 1 50 25 5 59 40 .281 .351 .350 .701 91 RoY-1
1992 23 MIN AL 155 600 178 2 56 34 13 88 60 .297 .384 .358 .743 108 AS
1993 24 MIN AL 153 602 167 2 41 29 11 65 44 .277 .354 .346 .699 90
1994 25 MIN AL 109 445 139 5 51 35 6 41 56 .312 .381 .461 .841 117 AS,MVP-20
1995 26 MIN AL 136 538 179 11 63 46 18 78 95 .333 .424 .487 .911 136 MVP-17,SS
1996 27 MIN AL 153 578 197 13 72 45 14 98 74 .341 .448 .517 .965 143 AS,MVP-16
1997 28 MIN AL 156 611 178 9 58 62 10 84 84 .291 .390 .411 .800 110 AS,GG,SS
1998 29 NYY AL 150 603 160 17 64 31 12 76 70 .265 .361 .405 .765 102
1999 30 NYY AL 150 603 176 18 68 28 9 83 57 .292 .393 .454 .848 118
2000 31 NYY AL 102 400 113 5 26 15 7 46 45 .283 .366 .385 .751 92
2001 32 NYY AL 137 521 130 9 44 38 9 58 73 .250 .339 .351 .691 83
2002 33 KCR AL 80 300 63 6 22 19 3 28 32 .210 .284 .300 .584 50
12 Y 12 Y 12 Y 12 Y 1632 6366 1839 98 615 407 117 804 730 .289 .378 .406 .783 106
162 162 162 162 162 632 183 10 61 40 12 80 72 .289 .378 .406 .783 106
Provided by Baseball-Reference.com: View Original Table
Generated 2/19/2018.