Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrival: David Cone, sp, New York Mets

David Cone
David Cone

This was another card that I got from a collector selling off his signed 1990 Bowman set.

  • David Cone was a very good pitcher, spending 17 seasons in the majors with a career record of 194-126.
  • He was a two time 20-game winner, and led the league in strikeouts twice.
  • Cone would be selected to five All-Star games and was the 1994 Cy Young Award winner.
  • He also was on five World Series winning squads–once with the Blue Jays and the rest with the Yankees.

Cone is solidly in the Hall of All-Time Good.

Standard Pitching
Year Age Tm Lg W L ERA GS IP H BB SO ERA+ FIP WHIP Awards
1986 23 KCR AL 0 0 5.56 0 22.2 29 13 21 77 3.92 1.853
1987 24 NYM NL 5 6 3.71 13 99.1 87 44 68 103 4.42 1.319
1988 25 NYM NL 20 3 2.22 28 231.1 178 80 213 145 2.58 1.115 AS,CYA-3,MVP-10
1989 26 NYM NL 14 8 3.52 33 219.2 183 74 190 93 3.28 1.170
1990 27 NYM NL 14 10 3.23 30 211.2 177 65 233 117 2.83 1.143
1991 28 NYM NL 14 14 3.29 34 232.2 204 73 241 111 2.52 1.191
1992 29 TOT MLB 17 10 2.81 34 249.2 201 111 261 129 2.95 1.250 AS
1992 29 NYM NL 13 7 2.88 27 196.2 162 82 214 122 2.79 1.241
1992 29 TOR AL 4 3 2.55 7 53.0 39 29 47 161 3.56 1.283
1993 30 KCR AL 11 14 3.33 34 254.0 205 114 191 138 3.97 1.256
1994 31 KCR AL 16 5 2.94 23 171.2 130 54 132 171 3.80 1.072 AS,CYA-1,MVP-9
1995 32 TOT AL 18 8 3.57 30 229.1 195 88 191 131 4.03 1.234 CYA-4
1995 32 TOR AL 9 6 3.38 17 130.1 113 41 102 140 3.79 1.182
1995 32 NYY AL 9 2 3.82 13 99.0 82 47 89 122 4.34 1.303
1996 33 NYY AL 7 2 2.88 11 72.0 50 34 71 175 3.24 1.167
1997 34 NYY AL 12 6 2.82 29 195.0 155 86 222 159 3.35 1.236 AS
1998 35 NYY AL 20 7 3.55 31 207.2 186 59 209 125 3.45 1.180 CYA-4
1999 36 NYY AL 12 9 3.44 31 193.1 164 90 177 136 4.28 1.314 AS,CYA-6
2000 37 NYY AL 4 14 6.91 29 155.0 192 82 120 70 5.44 1.768
2001 38 BOS AL 9 7 4.31 25 135.2 148 57 115 104 4.46 1.511
2002 Did Did Did Did Did Did Did Did Did Did Did Did Did Did
2003 40 NYM NL 1 3 6.50 4 18.0 20 13 13 66 6.64 1.833
17 Y 17 Y 17 Y 17 Y 194 126 3.46 419 2898.2 2504 1137 2668 121 3.57 1.256
162 162 162 162 15 10 3.46 33 227 196 89 209 121 3.57 1.256
W L ERA GS IP H BB SO ERA+ FIP WHIP Awards
NYM NYM NYM NYM 81 51 3.13 169 1209.1 1011 431 1172 112 2.98 1.192
NYY NYY NYY NYY 64 40 3.91 144 922.0 829 398 888 118 4.02 1.331
KCR KCR KCR KCR 27 19 3.29 57 448.1 364 181 344 144 3.90 1.216
TOR TOR TOR TOR 13 9 3.14 24 183.1 152 70 149 145 3.73 1.211
BOS BOS BOS BOS 9 7 4.31 25 135.2 148 57 115 104 4.46 1.511
AL ( AL ( AL ( AL ( 113 75 3.70 250 1689.1 1493 706 1496 126 3.99 1.302
NL ( NL ( NL ( NL ( 81 51 3.13 169 1209.1 1011 431 1172 112 2.98 1.192
Provided by Baseball-Reference.com: View Original Table
Generated 1/3/2019.