Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrival: Don Sutton, sp, Oakland Athletics

Don Sutton 2016 Topps Archives

Don Sutton was a great player. He spent 23-seasons in the big leagues, the majority of them with the Dodgers, and won 324 games. He was selected to the Hall of Fame in 1998. While I know about Sutton, I had no idea that he spent a season with the Oakland Athletics. In 1985, the 40-year old Sutton was traded by Milwaukee to Oakland. He would end up pitching 194.1 innings for the A’s in 85′, going 13-8 with a 3.89 ERA/98 ERA+.

Standard Pitching
Year Age Tm Lg W L ERA GS IP H BB SO ERA+ FIP WHIP Awards
1966 21 LAD NL 12 12 2.99 35 225.2 192 52 209 110 2.53 1.081
1967 22 LAD NL 11 15 3.95 34 232.2 223 57 169 78 2.90 1.203
1968 23 LAD NL 11 15 2.60 27 207.2 179 59 162 106 2.08 1.146
1969 24 LAD NL 17 18 3.47 41 293.1 269 91 217 96 3.10 1.227
1970 25 LAD NL 15 13 4.08 38 260.1 251 78 201 94 4.01 1.264
1971 26 LAD NL 17 12 2.54 37 265.1 231 55 194 127 2.16 1.078
1972 27 LAD NL 19 9 2.08 33 272.2 186 63 207 162 2.24 0.913 AS,CYA-5
1973 28 LAD NL 18 10 2.42 33 256.1 196 56 200 144 2.63 0.983 AS,CYA-5
1974 29 LAD NL 19 9 3.23 40 276.0 241 80 179 106 3.30 1.163 CYA-4
1975 30 LAD NL 16 13 2.87 35 254.1 202 62 175 119 2.85 1.038 AS,CYA-5
1976 31 LAD NL 21 10 3.06 34 267.2 231 82 161 110 3.45 1.169 CYA-3,MVP-22
1977 32 LAD NL 14 8 3.18 33 240.1 207 69 150 121 3.63 1.148 AS
1978 33 LAD NL 15 11 3.55 34 238.1 228 54 154 99 3.62 1.183
1979 34 LAD NL 12 15 3.82 32 226.0 201 61 146 95 3.47 1.159
1980 35 LAD NL 13 5 2.20 31 212.1 163 47 128 161 3.46 0.989
1981 36 HOU NL 11 9 2.61 23 158.2 132 29 104 126 2.35 1.015
1982 37 TOT MLB 17 9 3.06 34 249.2 224 64 175 112 3.03 1.154
1982 37 HOU NL 13 8 3.00 27 195.0 169 46 139 111 2.68 1.103
1982 37 MIL AL 4 1 3.29 7 54.2 55 18 36 116 4.29 1.335
1983 38 MIL AL 8 13 4.08 31 220.1 209 54 134 92 3.58 1.194
1984 39 MIL AL 14 12 3.77 33 212.2 224 51 143 103 3.65 1.293
1985 40 TOT AL 15 10 3.86 34 226.0 221 59 107 100 3.96 1.239
1985 40 OAK AL 13 8 3.89 29 194.1 194 51 91 98 3.81 1.261
1985 40 CAL AL 2 2 3.69 5 31.2 27 8 16 114 4.90 1.105
1986 41 CAL AL 15 11 3.74 34 207.0 192 49 116 110 4.35 1.164
1987 42 CAL AL 11 11 4.70 34 191.2 199 41 99 93 5.17 1.252
1988 43 LAD NL 3 6 3.92 16 87.1 91 30 44 86 3.87 1.385
23 Y 23 Y 23 Y 23 Y 324 256 3.26 756 5282.1 4692 1343 3574 108 3.24 1.142
162 162 162 162 14 11 3.26 34 235 209 60 159 108 3.24 1.142
Provided by Baseball-Reference.com: View Original Table
Generated 9/25/2020.