Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrival: Esteban German, if, Oakland Athletics

Esteban German
Esteban German signed 2000 Bowman Rookie Card

When I first got into autograph collecting, Esteban German was one of the Athletics biggest prospects and a personal favorite of mine. In 2001 he was the Athletics MiLB player of the year and looked like he would turn into a prototypical leadoff hitter at the big league level. But in 2002 it was discovered that he had been lying about his age–he was 11 months older than originally thought–and his prospect status took a hit. Still, he made the majors in 2002 and would go on to have a 10-season career in the big leagues, though he would only have three seasons of 200+ at-bats. He did have a decent two-good year run from 2006-2007 when he hit .292/ /.383/.413 as a utility player.

Standard Batting
Year Age Tm Lg G AB HR SB CS BB SO BA OBP SLG OPS OPS+
2002 24 OAK AL 9 35 0 1 0 4 11 .200 .300 .200 .500 39
2003 25 OAK AL 5 4 0 0 0 0 1 .250 .250 .250 .500 34
2004 26 OAK AL 31 60 0 0 1 4 13 .250 .297 .300 .597 57
2005 27 TEX AL 5 4 0 2 0 0 1 .750 .750 1.000 1.750 351
2006 28 KCR AL 106 279 3 7 3 40 49 .326 .422 .459 .880 128
2007 29 KCR AL 121 348 4 11 7 43 60 .264 .351 .376 .727 93
2008 30 KCR AL 89 216 0 7 3 18 42 .245 .303 .338 .640 72
2009 31 TEX AL 19 46 0 1 0 4 7 .304 .360 .391 .751 95
2010 32 TEX AL 13 13 0 4 1 3 2 .231 .375 .231 .606 65
2011 33 TEX AL 11 11 1 1 0 1 1 .455 .462 .818 1.280 231
10 Y 10 Y 10 Y 10 Y 409 1016 8 34 15 117 187 .280 .359 .386 .745 96
162 162 162 162 162 402 3 13 6 46 74 .280 .359 .386 .745 96
TEX TEX TEX TEX 48 74 1 8 1 8 11 .338 .398 .459 .857 123
KCR KCR KCR KCR 316 843 7 25 13 101 151 .280 .363 .394 .757 99
OAK OAK OAK OAK 45 99 0 1 1 8 25 .232 .296 .263 .559 50
Provided by Baseball-Reference.com: View Original Table
Generated 5/9/2021.