Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrival: Frank Thomas, 1b, Chicago White Sox

Frank Thomas
Frank Thomas

Frank Thomas was a very good player. I think some people forget how good.

In 19 seasons in the big leagues, Frank Thomas hit .301/.419/.555, hitting 521 HR. He retired with an OPS+ of 156 and OPS of .974. He accumulated 73.9 WAR. He was selected to five All-Star games, won four Silver Sluggers and was a two-time MVP.

The only real problem is that he spent his career at first and his defense was not particularly great. But that bat…by every measure…was elite.

Standard Batting
Year Age Tm AB H HR RBI BB SO BA OBP SLG OPS OPS+ Awards
1990 22 CHW 191 63 7 31 44 54 .330 .454 .529 .983 177
1991 23 CHW 559 178 32 109 138 112 .318 .453 .553 1.006 180 MVP-3,SS
1992 24 CHW 573 185 24 115 122 88 .323 .439 .536 .975 174 MVP-8
1993 25 CHW 549 174 41 128 112 54 .317 .426 .607 1.033 177 AS,MVP-1,SS
1994 26 CHW 399 141 38 101 109 61 .353 .487 .729 1.217 212 AS,MVP-1,SS
1995 27 CHW 493 152 40 111 136 74 .308 .454 .606 1.061 179 AS,MVP-8
1996 28 CHW 527 184 40 134 109 70 .349 .459 .626 1.085 178 AS,MVP-8
1997 29 CHW 530 184 35 125 109 69 .347 .456 .611 1.067 181 AS,MVP-3
1998 30 CHW 585 155 29 109 110 93 .265 .381 .480 .861 126
1999 31 CHW 486 148 15 77 87 66 .305 .414 .471 .885 125
2000 32 CHW 582 191 43 143 112 94 .328 .436 .625 1.061 163 MVP-2,SS
2001 33 CHW 68 15 4 10 10 12 .221 .316 .441 .758 94
2002 34 CHW 523 132 28 92 88 115 .252 .361 .472 .834 119
2003 35 CHW 546 146 42 105 100 115 .267 .390 .562 .952 146 MVP-15
2004 36 CHW 240 65 18 49 64 57 .271 .434 .563 .997 156
2005 37 CHW 105 23 12 26 16 31 .219 .315 .590 .905 131
2006 38 OAK 466 126 39 114 81 81 .270 .381 .545 .926 140 MVP-4
2007 39 TOR 531 147 26 95 81 94 .277 .377 .480 .857 125 MVP-23
2008 40 TOT 246 59 8 30 39 57 .240 .349 .374 .723 97
2008 40 TOR 60 10 3 11 11 13 .167 .306 .333 .639 72
2008 40 OAK 186 49 5 19 28 44 .263 .364 .387 .751 106
19 Y 19 Y 19 Y 8199 2468 521 1704 1667 1397 .301 .419 .555 .974 156
162 162 162 572 172 36 119 116 97 .301 .419 .555 .974 156
Provided by Baseball-Reference.com: View Original Table
Generated 3/22/2019.