Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrival: George Brett, if, Kansas City Royals

George Brett signed Ginter
George Brett signed Ginter

I met George Brett once. He was drunk and not very friendly. Still, he signed a ball for me, so I won’t judge him too much.

Brett had a truly amazing career: Three-time batting champion, 13-time All-Star, 1980 MVP, and was elected to the Hall of Fame in 1999. I was lucky enough to snag this autograph after a signing he did, and I think I paid a little less than the going rate for the actual signing, so I am happy with the purchase.

Standard Batting
Year Age Tm AB H HR BB SO BA OBP SLG OPS OPS+ Awards
1973 20 KCR 40 5 0 0 5 .125 .125 .175 .300 -18
1974 21 KCR 457 129 2 21 38 .282 .313 .363 .676 91 RoY-3
1975 22 KCR 634 195 11 46 49 .308 .353 .456 .809 125 MVP-11
1976 23 KCR 645 215 7 49 36 .333 .377 .462 .839 144 AS,MVP-2
1977 24 KCR 564 176 22 55 24 .312 .373 .532 .905 142 AS,MVP-13
1978 25 KCR 510 150 9 39 35 .294 .342 .467 .809 124 AS,MVP-19
1979 26 KCR 645 212 23 51 36 .329 .376 .563 .939 148 AS,MVP-3
1980 27 KCR 449 175 24 58 22 .390 .454 .664 1.118 203 AS,MVP-1,SS
1981 28 KCR 347 109 6 27 23 .314 .361 .484 .846 145 AS,MVP-27
1982 29 KCR 552 166 21 71 51 .301 .378 .505 .884 141 AS,MVP-20
1983 30 KCR 464 144 25 57 39 .310 .385 .563 .947 158 AS
1984 31 KCR 377 107 13 38 37 .284 .344 .459 .802 121 AS
1985 32 KCR 550 184 30 103 49 .335 .436 .585 1.022 179 AS,MVP-2,GG,SS
1986 33 KCR 441 128 16 80 45 .290 .401 .481 .881 138 AS
1987 34 KCR 427 124 22 72 47 .290 .388 .496 .884 131 AS
1988 35 KCR 589 180 24 82 51 .306 .389 .509 .898 149 AS,MVP-12,SS
1989 36 KCR 457 129 12 59 47 .282 .362 .431 .793 123
1990 37 KCR 544 179 14 56 63 .329 .387 .515 .902 153 MVP-7
1991 38 KCR 505 129 10 58 75 .255 .327 .402 .729 101
1992 39 KCR 592 169 7 35 69 .285 .330 .397 .727 102
1993 40 KCR 560 149 19 39 67 .266 .312 .434 .746 94
21 Y 21 Y 21 Y 10349 3154 317 1096 908 .305 .369 .487 .857 135
162 162 162 619 189 19 66 54 .305 .369 .487 .857 135
AB H HR BB SO BA OBP SLG OPS OPS+ Awards
Provided by Baseball-Reference.com: View Original Table
Generated 5/26/2020.