Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrival: Gerald Williams, of, New York Yankees

Gerald Williams 1991 Upper Deck
Gerald Williams 1991 Upper Deck

Gerald Williams has always been a favorite of mine. Back in the day when I would play All-Star Baseball on the N64 he was my 4th OF, and later I was his batboy while he was in AAA, and he tipped me $20. I carried around that $20 bill for years before I finally spent it.

Williams was drafted by the Yankees in 1997, made the majors in 1992, and would spend 14-seasons in the big leagues with half-dozen teams. He was more of a 4th OF type but was pressed into starting duty from 1997 to 2000. During this time he hit .272/.314/.427 and averaged 14 HR and 16 SB a season–good for an 89 OPS+. All told he would retire with a career 82 OPS+. Still, he was the kind of guy that you loved to have on your bench. He could hit, had some pop, and was quick.

I keep waiting for someone to do a signing with him…but no dice. Yet.

Standard Batting
Year Age Tm Lg AB H HR SB CS BB SO BA OBP SLG OPS OPS+
1992 25 NYY AL 27 8 3 2 0 0 3 .296 .296 .704 1.000 174
1993 26 NYY AL 67 10 0 2 0 1 14 .149 .183 .269 .452 22
1994 27 NYY AL 86 25 4 1 3 4 17 .291 .319 .523 .842 117
1995 28 NYY AL 182 45 6 4 2 22 34 .247 .327 .467 .794 105
1996 29 TOT AL 325 82 5 10 9 19 57 .252 .299 .382 .681 70
1997 30 MIL AL 566 143 10 23 9 19 90 .253 .282 .369 .651 68
1998 31 ATL NL 266 81 10 11 5 17 48 .305 .352 .504 .856 122
1999 32 ATL NL 422 116 17 19 11 33 67 .275 .335 .457 .792 99
2000 33 TBD AL 632 173 21 12 12 34 103 .274 .312 .427 .739 87
2001 34 TOT AL 279 56 4 13 5 18 55 .201 .262 .308 .570 52
2002 35 NYY AL 17 0 0 2 0 2 4 .000 .105 .000 .105 -68
2003 36 FLA NL 31 4 0 3 0 2 5 .129 .182 .161 .343 -8
2004 37 NYM NL 129 30 4 2 1 8 26 .233 .277 .419 .696 79
2005 38 NYM NL 30 7 1 2 0 1 7 .233 .258 .400 .658 72
14 Y 14 Y 14 Y 14 Y 3059 780 85 106 57 180 530 .255 .301 .410 .711 82
162 162 162 162 424 108 12 15 8 25 74 .255 .301 .410 .711 82
Provided by Baseball-Reference.com: View Original Table
Generated 9/11/2020.