Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrival: Magglio Ordonez, of, Chicago White Sox

2004 Topps Heritage Real One Magglio Ordonez
2004 Topps Heritage Real One Magglio Ordonez

This is such a cool card. I was watching it for years and was finally able to get it for less than $20.

Magglio Ordonez is one of the more underrated players of the late 1990’s and early 2000’s. He was a very well thought of prospect when he made the majors in 1997 with the White Sox. It took him less than three years to become a staple on the American League All-Star team.

His run from 1999-2003 was one of the best in baseball history. He averaged 32 HR and 118 RBI during that time, hitting .312/.372/.546 with a 134 OPS+.

All told he rated six All-Star selections, three Silver Slugger Awards and was the #2 MVP vote getter in 2007. He also won the 2007 AL batting title.

Standard Batting
Year Age Tm Lg G AB H HR RBI SB CS BB SO BA OBP SLG OPS OPS+ Awards
1997 23 CHW AL 21 69 22 4 11 1 2 2 8 .319 .338 .580 .918 138
1998 24 CHW AL 145 535 151 14 65 9 7 28 53 .282 .326 .415 .741 94 RoY-5
1999 25 CHW AL 157 624 188 30 117 13 6 47 64 .301 .349 .510 .858 115 AS
2000 26 CHW AL 153 588 185 32 126 18 4 60 64 .315 .371 .546 .917 127 AS,MVP-12,SS
2001 27 CHW AL 160 593 181 31 113 25 7 70 70 .305 .382 .533 .914 134 AS
2002 28 CHW AL 153 590 189 38 135 7 5 53 77 .320 .381 .597 .978 154 MVP-8,SS
2003 29 CHW AL 160 606 192 29 99 9 5 57 73 .317 .380 .546 .926 139 AS,MVP-18
2004 30 CHW AL 52 202 59 9 37 0 2 16 22 .292 .351 .485 .836 114
2005 31 DET AL 82 305 92 8 46 0 0 30 35 .302 .359 .436 .795 114
2006 32 DET AL 155 593 177 24 104 1 4 45 87 .298 .350 .477 .827 112 AS,MVP-22
2007 33 DET AL 157 595 216 28 139 4 1 76 79 .363 .434 .595 1.029 166 AS,MVP-2,SS
2008 34 DET AL 146 561 178 21 103 1 5 53 76 .317 .376 .494 .869 127
2009 35 DET AL 131 465 144 9 50 3 1 51 65 .310 .376 .428 .804 111
2010 36 DET AL 84 323 98 12 59 1 0 40 38 .303 .378 .474 .852 129
2011 37 DET AL 92 329 84 5 32 2 1 23 41 .255 .303 .331 .634 73
15 Y 15 Y 15 Y 15 Y 1848 6978 2156 294 1236 94 50 651 852 .309 .369 .502 .871 125
162 162 162 162 162 612 189 26 108 8 4 57 75 .309 .369 .502 .871 125
CHW CHW CHW CHW 1001 3807 1167 187 703 82 38 333 431 .307 .364 .525 .889 127
DET DET DET DET 847 3171 989 107 533 12 12 318 421 .312 .373 .476 .849 123
Provided by Baseball-Reference.com: View Original Table
Generated 10/6/2018.