Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrival: Mark Buehrle, sp, Chicago White Sox

Mark Buehrle 2001 Topps Heritage Real One certified Auto
Mark Buehrle 2001 Topps Heritage Real One certified Auto

Mark Buehrle was a great pitcher. He did not quite have a Hall of Fame career, but it was still pretty great.

  • In his 16-seasons in the majors, he only had an OPS+ under 100 twice.
  • He led the league in innings twice and averaged 221 innings over his career.
  • He was selected to five All-Star teams, won four Gold Gloves and was on the 2005 World Series Champion White Sox.

I have been waiting for three years to see this card pop up again. When it did, I was aggressive. Obviously I won it, but gosh it was not cheap. I happy that I did not, technically, overpay. It seems I am not the only person who really likes this card.

Standard Pitching
Year Age Tm Lg W L ERA G GS IP H BB SO ERA+ FIP WHIP Awards
2000 21 CHW AL 4 1 4.21 28 3 51.1 55 19 37 120 4.24 1.442
2001 22 CHW AL 16 8 3.29 32 32 221.1 188 48 126 140 4.08 1.066
2002 23 CHW AL 19 12 3.58 34 34 239.0 236 61 134 126 4.00 1.243 AS
2003 24 CHW AL 14 14 4.14 35 35 230.1 250 61 119 112 4.10 1.350
2004 25 CHW AL 16 10 3.89 35 35 245.1 257 51 165 121 4.17 1.255
2005 26 CHW AL 16 8 3.12 33 33 236.2 240 40 149 144 3.42 1.183 AS,CYA-5
2006 27 CHW AL 12 13 4.99 32 32 204.0 247 48 98 95 5.27 1.446 AS
2007 28 CHW AL 10 9 3.63 30 30 201.0 208 45 115 130 4.26 1.259
2008 29 CHW AL 15 12 3.79 34 34 218.2 240 52 140 121 3.94 1.335
2009 30 CHW AL 13 10 3.84 33 33 213.1 222 45 105 122 4.46 1.252 AS,GG
2010 31 CHW AL 13 13 4.28 33 33 210.1 246 49 99 100 3.90 1.403 GG
2011 32 CHW AL 13 9 3.59 31 31 205.1 221 45 109 121 3.98 1.295 GG
2012 33 MIA NL 13 13 3.74 31 31 202.1 197 40 125 109 4.18 1.171 GG
2013 34 TOR AL 12 10 4.15 33 33 203.2 223 51 139 99 4.10 1.345
2014 35 TOR AL 13 10 3.39 32 32 202.0 228 46 119 112 3.66 1.356 AS
2015 36 TOR AL 15 8 3.81 32 32 198.2 214 33 91 108 4.26 1.243
16 Y 16 Y 16 Y 16 Y 214 160 3.81 518 493 3283.1 3472 734 1870 117 4.11 1.281
162 162 162 162 14 11 3.81 35 33 221 234 49 126 117 4.11 1.281
Provided by Baseball-Reference.com: View Original Table
Generated 5/31/2020.