Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrival: Melky Cabrera, of, Cleveland Indians

2001 Topps 52 Melky Cabrera Autograph
2001 Topps 52 Melky Cabrera Autograph

I love the 2001 Topps Heritage 1952-style certified autographs. When I saw that Cabrera had one I jumped on it.

I am not really thrilled that the Indians are in a position to need to keep Melky Cabrera on the 25-man roster. And he was pretty terrible during his initial call-up with the big league club earlier in the season. But its worth noting that since he rejoined the team he is hitting .299/.349/.442 with 3 HR–good for an OPS+ of 114. It’s not amazing, but better than league average production is pretty exciting for the 2018 Indians outfield.

That Cabrera is hitting well should not be a terrible surprise. He is a career .285/.335/.417 hitter and in both 2016 and 2017 he was league average or better. In fact, in 2017 he hit 17 HR–the second highest total in his career.

Of course, this is all offensive production. On the defensive side of things…he is rough. Not good at all.

Not sure what his long-term prospects are on the team. But I think he has a place, at the very least as a fourth outfield type. But I would totally not mind the Indians upgrading at some point over the next week or two.

Standard Batting
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ Awards
2005 20 NYY AL 6 19 1 4 0 0 0 0 0 0 0 2 .211 .211 .211 .421 14
2006 21 NYY AL 130 460 75 129 26 2 7 50 12 5 56 59 .280 .360 .391 .752 95
2007 22 NYY AL 150 545 66 149 24 8 8 73 13 5 43 68 .273 .327 .391 .718 88
2008 23 NYY AL 129 414 42 103 12 1 8 37 9 2 29 58 .249 .301 .341 .641 68
2009 24 NYY AL 154 485 66 133 28 1 13 68 10 2 43 59 .274 .336 .416 .752 93
2010 25 ATL NL 147 458 50 117 27 3 4 42 7 1 42 64 .255 .317 .354 .671 83
2011 26 KCR AL 155 658 102 201 44 5 18 87 20 10 35 94 .305 .339 .470 .809 121
2012 27 SFG NL 113 459 84 159 25 10 11 60 13 5 36 63 .346 .390 .516 .906 157 AS
2013 28 TOR AL 88 344 39 96 15 2 3 30 2 2 23 47 .279 .322 .360 .682 88
2014 29 TOR AL 139 568 81 171 35 3 16 73 6 2 43 67 .301 .351 .458 .808 128
2015 30 CHW AL 158 629 70 172 36 2 12 77 3 0 40 88 .273 .314 .394 .709 97
2016 31 CHW AL 151 591 70 175 42 5 14 86 2 0 47 69 .296 .345 .455 .800 118
2017 32 TOT AL 156 620 78 177 30 2 17 85 1 2 36 74 .285 .324 .423 .746 100
2018 33 CLE AL 41 135 13 35 7 0 3 20 0 0 8 20 .259 .302 .378 .680 80
14 Y 14 Y 14 Y 14 Y 1717 6385 837 1821 351 44 134 788 98 36 481 832 .285 .335 .417 .752 103
162 162 162 162 162 602 79 172 33 4 13 74 9 3 45 78 .285 .335 .417 .752 103
Provided by Baseball-Reference.com: View Original Table
Generated 8/18/2018.