Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrival: Mike Mussina, sp, New York Yankees

Mike Mussia
Mike Mussina

Mike Mussina had an amazing career. The fact that he decided to retire after winning his first 20-game season–the first pitcher since Sandy Koufax in 1967 to do such a thing–kind of makes me like him more.

Standard Pitching
Year Age Tm Lg W L ERA IP H BB SO ERA+ Awards
1991 22 BAL AL 4 5 2.87 87.2 77 21 52 139
1992 23 BAL AL 18 5 2.54 241.0 212 48 130 157 AS,CYA-4,MVP-21
1993 24 BAL AL 14 6 4.46 167.2 163 44 117 100 AS
1994 25 BAL AL 16 5 3.06 176.1 163 42 99 164 AS,CYA-4,MVP-20
1995 26 BAL AL 19 9 3.29 221.2 187 50 158 145 CYA-5
1996 27 BAL AL 19 11 4.81 243.1 264 69 204 103 CYA-5,GG
1997 28 BAL AL 15 8 3.20 224.2 197 54 218 137 AS,CYA-6,GG
1998 29 BAL AL 13 10 3.49 206.1 189 41 175 130 GG
1999 30 BAL AL 18 7 3.50 203.1 207 52 172 133 AS,CYA-2,GG
2000 31 BAL AL 11 15 3.79 237.2 236 46 210 125 CYA-6
2001 32 NYY AL 17 11 3.15 228.2 202 42 214 143 CYA-5,GG
2002 33 NYY AL 18 10 4.05 215.2 208 48 182 109
2003 34 NYY AL 17 8 3.40 214.2 192 40 195 130 GG
2004 35 NYY AL 12 9 4.59 164.2 178 40 132 98
2005 36 NYY AL 13 8 4.41 179.2 199 47 142 96
2006 37 NYY AL 15 7 3.51 197.1 184 35 172 129
2007 38 NYY AL 11 10 5.15 152.0 188 35 91 88
2008 39 NYY AL 20 9 3.37 200.1 214 31 150 131 CYA-6,MVP-19,GG
18 Y 18 Y 18 Y 18 Y 270 153 3.68 3562.2 3460 785 2813 123
162 162 162 162 17 10 3.68 226 219 50 178 123
W L ERA IP H BB SO ERA+ Awards
BAL BAL BAL BAL 147 81 3.53 2009.2 1895 467 1535 130
NYY NYY NYY NYY 123 72 3.88 1553.0 1565 318 1278 114
Provided by Baseball-Reference.com: View Original Table
Generated 6/21/2020.