Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrival: Mike Napoli, if, Cleveland Indians

 

Mike Napoli
Mike Napoli

Mike Napoli has a very nice 12-season career:

  • He retired with a line of .246/.346/.475, with 267 HR. Good for an OPS+ of 117. Those numbers are a little more impressive when you remember that he spent almost as much of his career at catcher than first base.
  • Selected an All-Star in 2012 while with the Rangers
  • Won a World Championship in 2013 with the Red Sox

In his last season in the majors, he hit .193/.285/.428. A rough line. And he also struck out 163 times (to 49 walks) in 425 at-bats. Not great either. But the power was still there, with 29 dingers.

Standard Batting
Year Age Tm Lg G AB HR BB SO BA OBP SLG OPS OPS+ Awards
2006 24 LAA AL 99 268 16 51 90 .228 .360 .455 .815 110
2007 25 LAA AL 75 219 10 33 63 .247 .351 .443 .794 107
2008 26 LAA AL 78 227 20 35 70 .273 .374 .586 .960 148
2009 27 LAA AL 114 382 20 40 103 .272 .350 .492 .842 120
2010 28 LAA AL 140 453 26 42 137 .238 .316 .468 .784 115
2011 29 TEX AL 113 369 30 58 85 .320 .414 .631 1.046 173
2012 30 TEX AL 108 352 24 56 125 .227 .343 .469 .812 113 AS
2013 31 BOS AL 139 498 23 73 187 .259 .360 .482 .842 128
2014 32 BOS AL 119 415 17 78 133 .248 .370 .419 .789 120
2015 33 TOT AL 133 407 18 57 118 .224 .324 .410 .734 96
2015 33 BOS AL 98 329 13 45 99 .207 .307 .386 .693 84
2015 33 TEX AL 35 78 5 12 19 .295 .396 .513 .908 143
2016 34 CLE AL 150 557 34 78 194 .239 .335 .465 .800 106
2017 35 TEX AL 124 425 29 49 163 .193 .285 .428 .713 80
12 Y 12 Y 12 Y 12 Y 1392 4572 267 650 1468 .246 .346 .475 .821 117
162 162 162 162 162 532 31 76 171 .246 .346 .475 .821 117
Provided by Baseball-Reference.com: View Original Table
Generated 6/20/2020.