Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrival: Sal Bando, 3b, Oakland Athletics

Sal Bando Topps Archives
Sal Bando Topps Archives

Neat Topps Archives autograph card of Sal Bando.

Bando spent 11 seasons with the Oakland Athletics and is one–if not the–best third baseman in franchise history. During his time with the club, he hit .255/.359/.418 with 192 HR, good for an OPS+ of 127. He was an All-Star four times and, in 1971, finished 2nd in MVP voting.

Get this: Bando retired after 16-seasons in the big leagues with 61.5 WAR. Jason Giambi, another Oakland great, retired from the big leagues after 20-seasons with 50.5 WAR.

Standard Batting
Year Age Tm G AB H HR RBI SB BB SO BA OBP SLG OPS OPS+ Awards
1966 22 KCA 11 24 7 0 1 0 1 3 .292 .320 .417 .737 113
1967 23 KCA 47 130 25 0 6 1 16 24 .192 .295 .246 .541 63
1968 24 OAK 162 605 152 9 67 13 51 78 .251 .314 .354 .668 108
1969 25 OAK 162 609 171 31 113 1 111 82 .281 .400 .484 .885 153 AS,MVP-16
1970 26 OAK 155 502 132 20 75 6 118 88 .263 .407 .430 .837 135 MVP-27
1971 27 OAK 153 538 146 24 94 3 86 55 .271 .377 .452 .828 137 MVP-2
1972 28 OAK 152 535 126 15 77 3 78 55 .236 .341 .368 .709 116 AS,MVP-30
1973 29 OAK 162 592 170 29 98 4 82 84 .287 .375 .498 .873 150 AS,MVP-4
1974 30 OAK 146 498 121 22 103 2 86 79 .243 .352 .426 .778 130 AS,MVP-3
1975 31 OAK 160 562 129 15 78 7 87 80 .230 .337 .356 .693 98
1976 32 OAK 158 550 132 27 84 20 76 74 .240 .335 .427 .762 128 MVP-13
1977 33 MIL 159 580 145 17 82 4 75 89 .250 .336 .395 .731 99
1978 34 MIL 152 540 154 17 78 3 72 52 .285 .371 .439 .810 128
1979 35 MIL 130 476 117 9 43 2 57 42 .246 .330 .345 .674 83
1980 36 MIL 78 254 50 5 31 5 29 35 .197 .278 .311 .589 64
1981 37 MIL 32 65 13 2 9 1 6 3 .200 .268 .354 .621 82
16 Y 16 Y 16 Y 2019 7060 1790 242 1039 75 1031 923 .254 .352 .408 .760 119
162 162 162 162 566 144 19 83 6 83 74 .254 .352 .408 .760 119
OAK OAK OAK 1468 5145 1311 192 796 60 792 702 .255 .359 .418 .776 127
MIL MIL MIL 551 1915 479 50 243 15 239 221 .250 .335 .382 .717 98
Provided by Baseball-Reference.com: View Original Table
Generated 8/27/2020.