Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrival: Santiago Casilla, p, Oakland Athletics

2006 PCL All-Stars signed Santiago Casilla

New Arrival: Santiago Casilla, p, Oakland Athletics

Santiago Casilla spent 15-seasons in the majors, most of them very good.

When he was coming up through the Oakland system he was known as Jario Garcia, and was a legit relief prospect. He made the majors in 2004, but it would take a couple of seasons before he would stick with the big league club. During that time it came out that his real name was Santiago Casilla and he was three years older than he originally claimed.

In 2007 he would finally spend the majority of the season with Oakland, and over the next 11 seasons would average 55 IP with a 3.18 ERA/122 ERA+/1.277 WHIP. He has three seasons of at least 25 saves, including his 2015 campaign with San Fransisco when he racked up 38 saves. During his time in the Bay Area, he would get three World Series rings: 2010, 2012, and 2014.

Casilla is a great example of how volatile a pen arm can be. In 2009 he looked like he was done, with an ERA near 6 over 48 innings. The Athletics let him walk as a free agent. The Giants signed him, and in 2010 he goes on to pitch 55 innings with a 1.95 ERA/201 ERA+. Baseball is weird.

Standard Pitching
Year Age Tm Lg W L ERA G GS GF SV IP H BB SO ERA+ FIP WHIP
2004 23 OAK AL 0 0 12.71 4 0 2 0 5.2 5 9 5 38 13.46 2.471
2005 24 OAK AL 0 0 3.00 3 0 3 0 3.0 2 1 1 162 3.35 1.000
2006 25 OAK AL 0 0 11.57 2 0 1 0 2.1 2 2 2 44 4.00 1.714
2007 26 OAK AL 3 1 4.44 46 0 10 2 50.2 43 23 52 96 4.15 1.303
2008 27 OAK AL 2 1 3.93 51 0 9 2 50.1 60 20 43 105 4.09 1.589
2009 28 OAK AL 1 2 5.96 46 0 15 0 48.1 61 25 35 74 5.00 1.779
2010 29 SFG NL 7 2 1.95 52 0 13 2 55.1 40 26 56 201 3.15 1.193
2011 30 SFG NL 2 2 1.74 49 0 20 6 51.2 33 25 45 201 3.10 1.123
2012 31 SFG NL 7 6 2.84 73 0 37 25 63.1 55 22 55 125 4.14 1.216
2013 32 SFG NL 7 2 2.16 57 0 12 2 50.0 39 25 38 161 3.67 1.280
2014 33 SFG NL 3 3 1.70 54 0 31 19 58.1 35 15 45 204 3.18 0.857
2015 34 SFG NL 4 2 2.79 67 0 55 38 58.0 51 23 62 138 3.63 1.276
2016 35 SFG NL 2 5 3.57 62 0 44 31 58.0 50 19 65 113 3.94 1.190
2017 36 OAK AL 4 5 4.27 63 0 33 16 59.0 58 22 57 98 4.41 1.356
2018 37 OAK AL 0 0 3.16 26 0 12 1 31.1 18 20 22 133 4.05 1.213
15 Y 15 Y 15 Y 15 Y 42 31 3.29 655 0 297 144 645.1 552 277 583 119 3.94 1.285
162 162 162 162 4 3 3.29 68 0 31 15 67 57 29 61 119 3.94 1.285
Provided by Baseball-Reference.com: View Original Table
Generated 4/16/2022.