Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrival: Stan Musial, of, St. Louis Cardinals

2011 Upper Deck Goodwin Champions Autograph Stan Musial
2011 Upper Deck Goodwin Champions Autograph Stan Musial

I was in the mood for a Stan Musial autograph. I have a couple, but no certified on-card autographs. This card was not expensive, so I pulled the trigger.

Just in case you forgot how insanely good Musial was…

During his 22-season big league career, Musial was selected to 24 All-Star teams, won seven batting titles. was a three-time MVP, and finished in the Top 10 in MVP voting 11 more times. That is…impressive.

Standard Batting
Year Age Tm G AB HR RBI BB SO BA OBP SLG OPS OPS+ Awards
1941 20 STL 12 47 1 7 2 1 .426 .449 .574 1.023 179
1942 21 STL 140 467 10 72 62 25 .315 .397 .490 .888 151 MVP-12
1943 22 STL 157 617 13 81 72 18 .357 .425 .562 .988 177 AS,MVP-1
1944 23 STL 146 568 12 94 90 28 .347 .440 .549 .990 174 AS,MVP-4
1945 Did Did Did Did Did Did Did Did Did Did Did Did Did
1946 25 STL 156 624 16 103 73 31 .365 .434 .587 1.021 183 AS,MVP-1
1947 26 STL 149 587 19 95 80 24 .312 .398 .504 .902 134 AS,MVP-20
1948 27 STL 155 611 39 131 79 34 .376 .450 .702 1.152 200 AS,MVP-1
1949 28 STL 157 612 36 123 107 38 .338 .438 .624 1.062 177 AS,MVP-2
1950 29 STL 146 555 28 109 87 36 .346 .437 .596 1.034 165 AS,MVP-2
1951 30 STL 152 578 32 108 98 40 .355 .449 .614 1.063 183 AS,MVP-2
1952 31 STL 154 578 21 91 96 29 .336 .432 .538 .970 167 AS,MVP-5
1953 32 STL 157 593 30 113 105 32 .337 .437 .609 1.046 169 AS,MVP-8
1954 33 STL 153 591 35 126 103 39 .330 .428 .607 1.036 167 AS,MVP-6
1955 34 STL 154 562 33 108 80 39 .319 .408 .566 .974 157 AS,MVP-8
1956 35 STL 156 594 27 109 75 39 .310 .386 .522 .908 143 AS,MVP-9
1957 36 STL 134 502 29 102 66 34 .351 .422 .612 1.034 172 AS,MVP-2
1958 37 STL 135 472 17 62 72 26 .337 .423 .528 .950 145 AS,MVP-12
1959 38 STL 115 341 14 44 60 25 .255 .364 .428 .792 106 AS,AS
1960 39 STL 116 331 17 63 41 34 .275 .354 .486 .841 121 AS,AS,MVP-16
1961 40 STL 123 372 15 70 52 35 .288 .371 .489 .860 119 AS,AS
1962 41 STL 135 433 19 82 64 46 .330 .416 .508 .924 137 AS,AS,MVP-10
1963 42 STL 124 337 12 58 35 43 .255 .325 .404 .728 101 AS
22 Y 22 Y 22 Y 3026 10972 475 1951 1599 696 .331 .417 .559 .976 159
162 162 162 162 587 25 104 86 37 .331 .417 .559 .976 159
G AB HR RBI BB SO BA OBP SLG OPS OPS+ Awards
Provided by Baseball-Reference.com: View Original Table
Generated 2/9/2022.