Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrival: Tom Seaver, p, New York Mets

 

Tom Seaver
Tom Seaver

I was trying to find a good Tom Seaver autograph for a couple of months…then he died. It might be a while before I can afford another.

This piece is not quite as nice as I expected, but the autograph is still bold enough that I am not going to complain too much.

Standard Pitching
Year Age Tm Lg W L ERA GS IP H BB SO ERA+ WHIP Awards
1967 22 NYM NL 16 13 2.76 34 251.0 224 78 170 122 1.203 AS,MVP-22,RoY-1
1968 23 NYM NL 16 12 2.20 35 278.0 224 48 205 137 0.978 AS
1969 24 NYM NL 25 7 2.21 35 273.1 202 82 208 165 1.039 AS,CYA-1,MVP-2
1970 25 NYM NL 18 12 2.82 36 290.2 230 83 283 143 1.077 AS,CYA-7,MVP-29
1971 26 NYM NL 20 10 1.76 35 286.1 210 61 289 194 0.946 AS,CYA-2,MVP-9
1972 27 NYM NL 21 12 2.92 35 262.0 215 77 249 115 1.115 AS,CYA-5,MVP-25
1973 28 NYM NL 19 10 2.08 36 290.0 219 64 251 175 0.976 AS,CYA-1,MVP-8
1974 29 NYM NL 11 11 3.20 32 236.0 199 75 201 112 1.161
1975 30 NYM NL 22 9 2.38 36 280.1 217 88 243 146 1.088 AS,CYA-1,MVP-9
1976 31 NYM NL 14 11 2.59 34 271.0 211 77 235 126 1.063 AS,CYA-8
1977 32 TOT NL 21 6 2.58 33 261.1 199 66 196 149 1.014 AS,CYA-3,MVP-25
1977 32 NYM NL 7 3 3.00 13 96.0 79 28 72 124 1.115
1977 32 CIN NL 14 3 2.34 20 165.1 120 38 124 168 0.956
1978 33 CIN NL 16 14 2.88 36 259.2 218 89 226 123 1.182 AS
1979 34 CIN NL 16 6 3.14 32 215.0 187 61 131 121 1.153 CYA-4,MVP-21
1980 35 CIN NL 10 8 3.64 26 168.0 140 59 101 99 1.185
1981 36 CIN NL 14 2 2.54 23 166.1 120 66 87 140 1.118 AS,CYA-2,MVP-10
1982 37 CIN NL 5 13 5.50 21 111.1 136 44 62 67 1.617
1983 38 NYM NL 9 14 3.55 34 231.0 201 86 135 103 1.242
1984 39 CHW AL 15 11 3.95 33 236.2 216 61 131 105 1.170
1985 40 CHW AL 16 11 3.17 33 238.2 223 69 134 136 1.223
1986 41 TOT AL 7 13 4.03 28 176.1 180 56 103 106 1.338
1986 41 CHW AL 2 6 4.38 12 72.0 66 27 31 100 1.292
1986 41 BOS AL 5 7 3.80 16 104.1 114 29 72 111 1.371
20 Y 20 Y 20 Y 20 Y 311 205 2.86 647 4783.0 3971 1390 3640 127 1.121
162 162 162 162 16 11 2.86 34 250 207 73 190 127 1.121
W L ERA GS IP H BB SO ERA+ WHIP Awards
NYM NYM NYM NYM 198 124 2.57 395 3045.2 2431 847 2541 136 1.076
CIN CIN CIN CIN 75 46 3.18 158 1085.2 921 357 731 116 1.177
CHW CHW CHW CHW 33 28 3.67 78 547.1 505 157 296 116 1.210
BOS BOS BOS BOS 5 7 3.80 16 104.1 114 29 72 111 1.371
NL ( NL ( NL ( NL ( 273 170 2.73 553 4131.1 3352 1204 3272 130 1.103
AL ( AL ( AL ( AL ( 38 35 3.69 94 651.2 619 186 368 115 1.235
Provided by Baseball-Reference.com: View Original Table
Generated 9/13/2020.