Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrival: Wade Boggs, 3b, Boston Red Sox

Wade Boggs
Wade Boggs

Wade Boggs was a great hitter. 18 seasons in the big leagues, career line of .328/.415/.443. There was a point in his career where he might have been one of the most potent hitters in baseball history: from 1985-1990 he hit .357/.454/.496, good for an OPS+ of 158.

All told, he would rack up:

  • 12 x All-Star selections
  • 8 x Silver Sluggers
  • 5 x Batting Titles
  • 2 x Gold Gloves

He was very good.

Standard Batting
Year Age Tm AB H HR RBI BB SO BA OBP SLG OPS+ Awards
1982 24 BOS 338 118 5 44 35 21 .349 .406 .441 128 RoY-3
1983 25 BOS 582 210 5 74 92 36 .361 .444 .486 150 MVP-12,SS
1984 26 BOS 625 203 6 55 89 44 .325 .407 .416 125
1985 27 BOS 653 240 8 78 96 61 .368 .450 .478 151 AS,MVP-4
1986 28 BOS 580 207 8 71 105 44 .357 .453 .486 157 AS,MVP-7,SS
1987 29 BOS 551 200 24 89 105 48 .363 .461 .588 174 AS,MVP-9,SS
1988 30 BOS 584 214 5 58 125 34 .366 .476 .490 168 AS,MVP-6,SS
1989 31 BOS 621 205 3 54 107 51 .330 .430 .449 142 AS,MVP-21,SS
1990 32 BOS 619 187 6 63 87 68 .302 .386 .418 122 AS,MVP-22
1991 33 BOS 546 181 8 51 89 32 .332 .421 .460 140 AS,SS
1992 34 BOS 514 133 7 50 74 31 .259 .353 .358 96 AS
1993 35 NYY 560 169 2 59 74 49 .302 .378 .363 104 AS,SS
1994 36 NYY 366 125 11 55 61 29 .342 .433 .489 142 AS,MVP-13,GG,SS
1995 37 NYY 460 149 5 63 74 50 .324 .412 .422 119 AS,MVP-17,GG
1996 38 NYY 501 156 2 41 67 32 .311 .389 .389 98 AS
1997 39 NYY 353 103 4 28 48 38 .292 .373 .397 102
1998 40 TBD 435 122 7 52 46 54 .280 .348 .400 94
1999 41 TBD 292 88 2 29 38 23 .301 .377 .377 94
18 Y 18 Y 18 Y 9180 3010 118 1014 1412 745 .328 .415 .443 131
162 162 162 610 200 8 67 94 49 .328 .415 .443 131
Provided by Baseball-Reference.com: View Original Table
Generated 6/16/2020.