Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrivals: Jake Westbrook, p, Cleveland Indians

Jake Westbrook
Jake Westbrook

Jake Westbrook is, I think, one of the more underrated Cleveland Indians players in history.

Over nine seasons with the Tribe, Westbrook went 69-69 with a 4.29 ERA/1.374 WHIP/101 ERA+.

  • He was pretty much the ace from 2003 to 2007, when he averaged 185 IP, going 57-53 with a 107 ERA+

And Westbrook’s impact was felt long after he left. When the Indians traded him to the Cardinals in 2010 the package that came back to the Tribe included a young and largely unheralded pitching prospect names Corey Kluber.

And it worked out for Westbrook too: he would win the World Series with the 2011 St. Louis Cardinals.

Standard Pitching
Year Age Tm W L ERA G GS IP H BB SO ERA+ FIP WHIP Awards
2000 22 NYY 0 2 13.50 3 2 6.2 15 4 1 37 6.58 2.850
2001 23 CLE 4 4 5.85 23 6 64.2 79 22 48 77 3.98 1.562
2002 24 CLE 1 3 5.83 11 4 41.2 50 12 20 76 4.81 1.488
2003 25 CLE 7 10 4.33 34 22 133.0 142 56 58 102 4.57 1.489
2004 26 CLE 14 9 3.38 33 30 215.2 208 61 116 129 4.04 1.247 AS
2005 27 CLE 15 15 4.49 34 34 210.2 218 56 119 93 3.96 1.301
2006 28 CLE 15 10 4.17 32 32 211.1 247 55 109 107 3.88 1.429
2007 29 CLE 6 9 4.32 25 25 152.0 159 55 93 105 4.33 1.408
2008 30 CLE 1 2 3.12 5 5 34.2 33 7 19 137 4.60 1.154
2010 32 TOT 10 11 4.22 33 33 202.2 203 68 128 93 4.22 1.337
2010 32 CLE 6 7 4.65 21 21 127.2 133 44 73 85 4.64 1.386
2010 32 STL 4 4 3.48 12 12 75.0 70 24 55 112 3.52 1.253
2011 33 STL 12 9 4.66 33 33 183.1 208 73 104 80 4.25 1.533
2012 34 STL 13 11 3.97 28 28 174.2 191 52 106 96 3.80 1.391
2013 35 STL 7 8 4.63 21 19 116.2 132 50 44 81 4.62 1.560
13 Y 13 Y 13 Y 105 103 4.32 315 273 1747.2 1885 571 965 96 4.17 1.405
162 162 162 12 12 4.32 36 32 202 218 66 112 96 4.17 1.405
CLE CLE CLE 69 69 4.29 218 179 1191.1 1269 368 655 101 4.20 1.374
STL STL STL 36 32 4.27 94 92 549.2 601 199 309 88 4.09 1.455
NYY NYY NYY 0 2 13.50 3 2 6.2 15 4 1 37 6.58 2.850
AL ( AL ( AL ( 69 71 4.34 221 181 1198.0 1284 372 656 100 4.21 1.382
NL ( NL ( NL ( 36 32 4.27 94 92 549.2 601 199 309 88 4.09 1.455
Provided by Baseball-Reference.com: View Original Table
Generated 6/13/2020.New A